Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | KORBIN LAMOREAU | 2600 | 15 | Expert |
2 | ZACH SANDERS | Sig Missing | 14 | Expert |
3 | KEATON HILL | 2318 | 17-20 | Expert |
4 | JORGE VERGARA | Sig Missing | 51-55 | Expert |
5 | WAYLON CAPPS | 1796 | 12 | Expert |
6 | CJ RIVERA | 1741 | 15 | Expert |
7 | TYLOR GRAETER | 1583 | 26-35 | Expert |
8 | TRIPP KAPCHINSKI | 1561 | 16 | Expert |
9 | COLTEN BOSLEY | 1483 | 14 | Expert |
10 | JACK HAYNES | 1457 | 13 | Inter |
11 | TYSON ADAMS | 1324 | 17-20 | Expert |
12 | TRISTAN PEREA | 1283 | 16 | Novice |
13 | EASTON SCHROEDER | 1220 | 11 | Inter |
14 | KASH TAYLOR | 1136 | 14 | Expert |
15 | THOMAS DARBY | 1117 | 11 | Expert |
16 | NICHOLAS NOAH | 1092 | 12 | Inter |
17 | WILLIAM GONZALEZ | 1013 | 10 | Inter |
18 | JOHN JONES | 994 | 51-55 | Inter |
19 | ALAN CABUYA | 911 | 8 | Inter |
20 | MASON SAYERS | 897 | 10 | Expert |
21 | COOPER MULKEY | 867 | 13 | Expert |
22 | ODIN GUTHRIE | 826 | 7 | Expert |
23 | DANIEL DERUELLE | 823 | 11 | Inter |
24 | JENSEN SCHRADER | 814 | 7 | Expert |
25 | ALLISTER GRAETER | 814 | 6 | Inter |
26 | NIXON ABBOTT | 801 | 5 & Under | Expert |
27 | BRYCE CAULEY | 782 | 16 | Expert |
28 | JON HOOPER | Sig Missing | 10 | Inter |
29 | GUILLERMO SANTOS | 728 | 21-25 | Inter |
30 | ZACH JALLANS JR | 709 | 11 | Inter |
31 | ZACH JALLANS | 691 | 41-45 | Expert |
32 | SAMUEL HOOPER | 643 | 11 | Novice |
33 | DAVID VONTESMAR | 630 | 56 & Over | Inter |
34 | GENE GAIL | 618 | 56 & Over | Expert |
35 | QUENTIN NORTON | 585 | 51-55 | Expert |
36 | TRIPP O'HAGAN | 575 | 10 | Expert |
37 | CODY WALLINGFORD | 567 | 36-40 | Inter |
38 | FERRELL SURETTE | 559 | 56 & Over | Inter |
39 | JUSTIN MEAD | 556 | 36-40 | Expert |
40 | WHITLOCK NGO | 534 | 6 | Inter |
41 | AUSTIN JALLANS | 523 | 36-40 | Inter |
42 | PARKER WYNN | 486 | 16 | Inter |
43 | BRODY BONINE | 478 | 8 | Inter |
44 | JASON HEREDIA | 465 | 41-45 | Novice |
45 | LANDON SCHROEDER | Sig Missing | 8 | Novice |
46 | NIXON LUCAS | 457 | 8 | Inter |
47 | JASON COOPER | 448 | 51-55 | Inter |
48 | JACOB NEWMAN JR | 440 | 12 | Inter |
49 | ANTHONY VOGLER | 419 | 10 | Novice |
50 | KURT LAMOREAU | 411 | 36-40 | Inter |
Social