Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | KORBIN LAMOREAU | 4421 | 15 | Expert |
| 2 | ZACH SANDERS | Sig Missing | 14 | Expert |
| 3 | KEATON HILL | 3687 | 17-20 | Expert |
| 4 | JORGE VERGARA | 3322 | 51-55 | Expert |
| 5 | TYLOR GRAETER | 3088 | 26-35 | Expert |
| 6 | CJ RIVERA | 2822 | 15 | Expert |
| 7 | TRIPP KAPCHINSKI | 2691 | 16 | Expert |
| 8 | JACK HAYNES | 2609 | 13 | Inter |
| 9 | COLTEN BOSLEY | 2278 | 14 | Expert |
| 10 | JOHN JONES | 2144 | 51-55 | Inter |
| 11 | WAYLON CAPPS | 2140 | 12 | Expert |
| 12 | KASH TAYLOR | 2138 | 14 | Expert |
| 13 | TYSON ADAMS | 1977 | 17-20 | Expert |
| 14 | EASTON SCHROEDER | 1955 | 11 | Inter |
| 15 | JENSEN SCHRADER | 1938 | 7 | Expert |
| 16 | NICHOLAS NOAH | 1856 | 12 | Inter |
| 17 | GUILLERMO SANTOS | 1844 | 21-25 | Inter |
| 18 | DANIEL DERUELLE | 1690 | 11 | Inter |
| 19 | ALLISTER GRAETER | 1690 | 6 | Inter |
| 20 | QUENTIN NORTON | Sig Missing | 51-55 | Expert |
| 21 | BRYCE CAULEY | 1557 | 16 | Expert |
| 22 | WILLIAM GONZALEZ | 1551 | 10 | Inter |
| 23 | TRISTAN PEREA | 1519 | 16 | Novice |
| 24 | COOPER MULKEY | Sig Missing | 13 | Expert |
| 25 | ZACH JALLANS JR | 1463 | 11 | Inter |
| 26 | ODIN GUTHRIE | 1409 | 7 | Expert |
| 27 | CODY WALLINGFORD | 1225 | 36-40 | Inter |
| 28 | THOMAS DARBY | 1117 | 11 | Expert |
| 29 | TRIPP O'HAGAN | 1020 | 10 | Expert |
| 30 | NIXON ABBOTT | 1007 | 5 & Under | Expert |
| 31 | SAMUEL HOOPER | 984 | 11 | Inter |
| 32 | ZACH JALLANS | 966 | 41-45 | Expert |
| 33 | ALAN CABUYA | 965 | 8 | Inter |
| 34 | JOSE DAVID PRIAS SANTOS | 939 | 11 | Expert |
| 35 | MASON SAYERS | 897 | 10 | Expert |
| 36 | ALEXANDER PLEDGER | 877 | 9 | Inter |
| 37 | COOPER HAMMOND | 874 | 13 | Expert |
| 38 | GENE GAIL | 873 | 56 & Over | Expert |
| 39 | JON HOOPER | Sig Missing | 10 | Inter |
| 40 | WHITLOCK NGO | 809 | 6 | Inter |
| 41 | LANDON SCHROEDER | 800 | 8 | Novice |
| 42 | JASON HEREDIA | EXPIRED | 41-45 | Novice |
| 43 | ANTHONY VAN DER GRAAF | 739 | 11 | Inter |
| 44 | FERRELL SURETTE | 725 | 56 & Over | Inter |
| 45 | TYSON PEDIGO | 723 | 8 | Inter |
| 46 | NOAH RODRIGUEZ | 710 | 13 | Expert |
| 47 | CHARLES HARTSON | 704 | 12 | Expert |
| 48 | JACE PEDIGO | 702 | 10 | Inter |
| 49 | NIXON LUCAS | 675 | 8 | Inter |
| 50 | AIDAN NOAH | 654 | 12 | Novice |






Social