Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | BENJAMIN JOHANSON | 206 | 10 | Expert |
| 2 | JUAN CARLOS PARRA GOMEZ | 192 | 8 | Expert |
| 3 | KAMDEN NORRIS | Sig Missing | 8 | Expert |
| 4 | JONAH RICKARD | 190 | 17-20 | Expert |
| 5 | JASPER CHEN | 187 | 8 | Expert |
| 6 | ROBYN STANLEY | Sig Missing | 46-50 | Inter |
| 7 | CHARLIE DENT | 147 | 9 | Expert |
| 8 | SEBASTIEN THERRIEN | 122 | 8 | Expert |
| 9 | DUSTIN WORRALL | Sig Missing | 41-45 | Expert |
| 10 | ROWAN SMITH | 116 | 11 | Inter |
| 11 | LEO ZHANG | 112 | 8 | Expert |
| 12 | KADE CRICHTON | 107 | 7 | Inter |
| 13 | GRAYSON FRAUENBERGER | 106 | 11 | Inter |
| 14 | ALEJANDRO RODRIGUEZ | 105 | 21-25 | Expert |
| 15 | RYDER FURST | EXPIRED | 14 | Expert |
| 16 | YITENG KAO | 103 | 13 | Expert |
| 17 | PETER JONES | 90 | 41-45 | Novice |
| 18 | LUKE MOAT | 83 | 12 | Expert |
| 19 | HENRY LI | Sig Missing | 12 | Expert |
| 20 | NATHAN BEYNON | 67 | 6 | Novice |
| 21 | LEO SIMPSON | EXPIRED | 9 | Expert |
| 22 | HARLEY CRICHTON | 57 | 11 | Novice |
| 23 | BLAKE THOMAS | 56 | 8 | Expert |
| 24 | ROWAN TAYLOR | 54 | 9 | Inter |
| 25 | FINLEY GILMOUR | 52 | 12 | Novice |
| 26 | MIKHAIL KRIVEMKOV | 52 | 5 & Under | Novice |
| 27 | COHEN DIMAKIS | 46 | 7 | Novice |
| 28 | ANDRE SMITH | 44 | 7 | Inter |
| 29 | MICHAEL HALLORAN | 42 | 5 & Under | Novice |
| 30 | PATRICK CEDIK | 36 | 6 | Expert |
| 31 | RHONIN POWERS | 36 | 7 | Inter |
| 32 | JULIAN SIMPSON | 34 | 7 | Inter |
| 33 | COLTER THOMAS | 34 | 6 | Novice |
| 34 | XAVIER CARBAJAL | 31 | 8 | Novice |
| 35 | LACHLAN BALL | 29 | 6 | Novice |
| 36 | FINN BERNARD | 23 | 13 | Novice |
| 37 | CLARK BEADON | 23 | 9 | Novice |
| 38 | BENICIO COIMBRA BOULET | 20 | 6 | Novice |
| 39 | BOWEN BLAIR | 18 | 5 & Under | Novice |
| 40 | FELIX CRUZ ROBERTSON | 16 | 6 | Novice |
| 41 | HOWARD ALEXY | 12 | 5 & Under | Novice |
| 42 | DECLAN ZHANG | 3 | 5 & Under | Inter |











Social