Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | KAI MANDEV | 36 | 5 & Under | Novice |
| 52 | BOWEN BLAIR | 33 | 5 & Under | Novice |
| 53 | RAYMOND LI | 29 | 7 | Novice |
| 54 | FELIX CRUZ ROBERTSON | 29 | 6 | Novice |
| 55 | ACE LEVERE | 28 | 8 | Novice |
| 56 | DANE SAUNDERS | 24 | 9 | Novice |
| 57 | RICHARD LI | 24 | 7 | Novice |
| 58 | FELIX WOODCOCK | 16 | 6 | Novice |
| 59 | EVERETT OPUSHNYEV | 16 | 5 & Under | Novice |
| 60 | ARLO ST ARNAULT CESARIDIS | 14 | 8 | Novice |
| 61 | JACK SCHOBERWALTER | 13 | 7 | Novice |
| 62 | BOWEN TRAVERS-WONG | Sig Missing | 7 | Novice |
| 63 | JACK LIGHTMAN | 4 | 8 | Novice |











Social