Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | JAMES GUIDUBALDI | 109 | 14 | Novice |
102 | DOMINIC MUSOLINO | 109 | 6 | Novice |
103 | HAYDEN FERRELL | 108 | 14 | Expert |
104 | JACKSON NOLD | 108 | 8 | Expert |
105 | JEFF WILLIAMS | 106 | 46-50 | Inter |
106 | LLOYD SHERROD | 105 | 41-45 | Expert |
107 | MALAKAI BARTUCCA | Sig Missing | 10 | Novice |
108 | CASH ADAMS | 104 | 10 | Expert |
109 | MIKE RANSDELL | 104 | 41-45 | Novice |
110 | JORGE MONTANO III | 103 | 15 | Expert |
111 | MICHAEL LACY | 102 | 56 & Over | Inter |
112 | CARTER PITTS | 100 | 8 | Inter |
113 | ANTHONY IDLOF | 99 | 16 | Inter |
114 | GARRETT LONG | 99 | 10 | Inter |
115 | JOSEPH MONTANO II | 98 | 8 | Inter |
116 | NIXON NOSECK | Sig Missing | 10 | Inter |
117 | DAVID SMITH | 90 | 36-40 | Novice |
118 | THOM SNYDER | 90 | 26-35 | Novice |
119 | DOMINIC LIMON | 88 | 11 | Inter |
120 | BODHI HAMBY | 88 | 8 | Inter |
121 | KARSON OLSON | 88 | 5 & Under | Novice |
122 | ZANE MORGAN | 87 | 16 | Inter |
123 | CADE CARLSON | 87 | 41-45 | Novice |
124 | OAKLEY PAULSON | 85 | 11 | Novice |
125 | KONNOR MONTELLANO | Sig Missing | 5 & Under | Novice |
126 | DEKLAN VARELA | 83 | 6 | Novice |
127 | PRESTON HEUSCHKEL | 81 | 17-20 | Expert |
128 | CHRISTIAN TASHIMA | 75 | 10 | Inter |
129 | CHRIS MCKIEFER | 75 | 36-40 | Novice |
130 | JACE CARLSON | 75 | 13 | Novice |
131 | XAVIER HERRERA | 75 | 10 | Novice |
132 | MATTHEW TAYLOR | 72 | 8 | Inter |
133 | RYAN CARROLL | 72 | 9 | Novice |
134 | GEORGE SAITO | Sig Missing | 8 | Inter |
135 | NASH PAULSON | 67 | 7 | Novice |
136 | DAVE RUSSELL | 66 | 56 & Over | Novice |
137 | MAXIMUS BECERRIL | 66 | 11 | Novice |
138 | HOLDEN ADAMS | 64 | 8 | Expert |
139 | TRAVIS WHITE | EXPIRED | 51-55 | Expert |
140 | BRADLEY MITCHELL | 63 | 17-20 | Inter |
141 | HUNTER YOUNG | 63 | 12 | Novice |
142 | EVAN AMSDEN | 61 | 16 | Novice |
143 | NOAH LEE | 57 | 51-55 | Novice |
144 | HUDSON CHAVEZ | 57 | 6 | Novice |
145 | NIKO TRAN | 56 | 12 | Novice |
146 | ELEAZAR FLORES | 55 | 51-55 | Expert |
147 | WILLIAM SHROPSHIRE | 54 | 14 | Novice |
148 | TREVOR GLAUDE | 54 | 13 | Novice |
149 | CLAY JONES | 52 | 11 | Novice |
150 | CARSON AMSDEN | 51 | 13 | Novice |
Social