Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | HUNTER KOOIMAN | 1226 | 14 | Expert |
| 2 | DILLON MAGLAYA | 962 | 17-20 | Inter |
| 3 | HUDSON MONTELEONE | 923 | 10 | Inter |
| 4 | JACK MARSHALL | 779 | 13 | Expert |
| 5 | JUSTIN MARSHALL | 665 | 9 | Expert |
| 6 | JOSEPH MARSHALL II | 637 | 14 | Expert |
| 7 | CHRIS SLONCIK | 632 | 41-45 | Expert |
| 8 | RYDER DALTON | 592 | 14 | Inter |
| 9 | CAIDEN GERRA | Sig Missing | 14 | Expert |
| 10 | CASH PHILLIPS | 515 | 11 | Inter |
| 11 | JAKE KOOIMAN | 507 | 41-45 | Expert |
| 12 | ZACHARY FIGUEROA | 498 | 10 | Expert |
| 13 | ZANDER MONTELEONE | 457 | 10 | Inter |
| 14 | ANDREW BARTUCCA | 364 | 36-40 | Novice |
| 15 | JAMESON DEAN MCCARROLL | Sig Missing | 11 | Expert |
| 16 | JAMES MARSHALL | 357 | 8 | Inter |
| 17 | MICHAEL MALONE | 355 | 10 | Expert |
| 18 | PATRICK PHILLIPS | 355 | 26-35 | Inter |
| 19 | NORMAN KZAZ | 297 | 56 & Over | Expert |
| 20 | AIDAN RAGLE | 292 | 17-20 | Expert |
| 21 | CAMERON DAVIS | 286 | 16 | Inter |
| 22 | KASON SUTMAN | 272 | 17-20 | Expert |
| 23 | NATHAN WALKER | 261 | 16 | Expert |
| 24 | CHRIS BOWE | 261 | 41-45 | Novice |
| 25 | LELAND KIRKLIN | 260 | 9 | Inter |
| 26 | ROBERT PIMENTEL | 242 | 9 | Expert |
| 27 | RHETT STEWART | 242 | 9 | Novice |
| 28 | JACK RANSDELL | 235 | 12 | Inter |
| 29 | WOLFGANG SCHMIDT | 220 | 7 | Novice |
| 30 | JUSTIN MARNEY | 216 | 17-20 | Novice |
| 31 | MADDUX VICARIO | 207 | 17-20 | Expert |
| 32 | JORDAN WALKER | 207 | 15 | Expert |
| 33 | CONNOR MCKIEFER | 205 | 8 | Inter |
| 34 | MAVERICK FIGUEROA | 201 | 7 | Inter |
| 35 | MORGAN MAGLAYA | Sig Missing | 9 | Inter |
| 36 | ZANDER BOWE | 196 | 12 | Novice |
| 37 | CASH LAVOIE | 179 | 10 | Inter |
| 38 | LANDON VELASQUEZ | 179 | 14 | Novice |
| 39 | CARTER PITTS | 176 | 9 | Inter |
| 40 | CLAYTON SHEA | 162 | 10 | Novice |
| 41 | ETHAN WILSON | 126 | 8 | Novice |
| 42 | JOHNNY LOCARNINI | 125 | 11 | Inter |
| 43 | BENTLEY CARLSON | 109 | 7 | Novice |
| 44 | ELI FRIZZELLE | 106 | 10 | Novice |
| 45 | LLOYD SHERROD | 104 | 41-45 | Expert |
| 46 | DANIEL WATERS | 103 | 17-20 | Expert |
| 47 | JAXON PIPER | Sig Missing | 7 | Inter |
| 48 | WILLIAM SHROPSHIRE | 99 | 15 | Novice |
| 49 | NAKOA SHERROD | 97 | 10 | Inter |
| 50 | MASON LABARBER | Sig Missing | 9 | Novice |





Social