Menu
Powered By: Usabmx_2018_sticky

Hd_bmx_final_with_out_line_mxw350_mxh180_e0

Contact Us
HD BMX Map

Location:
17427 Live Oak St
Hesperia CA 92345
View Map | Get Directions

Track Operator:
James Vicario
760-662-3694
HDBMX1@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 HUNTER KOOIMAN 3079 14 Expert
2 HUDSON MONTELEONE 2134 10 Inter
3 CHRIS SLONCIK 2071 41-45 Expert
4 DILLON MAGLAYA 2071 17-20 Inter
5 JACK MARSHALL 1947 13 Expert
6 JOSEPH MARSHALL II 1890 14 Expert
7 CAIDEN GERRA Sig Missing 14 Expert
8 JUSTIN MARSHALL 1814 9 Expert
9 ZANDER MONTELEONE 1511 10 Inter
10 JAKE KOOIMAN 1447 41-45 Expert
11 JACK RANSDELL 1424 12 Inter
12 KASON SUTMAN 1406 17-20 Expert
13 CAMERON DAVIS 1156 16 Inter
14 JAMESON DEAN MCCARROLL Sig Missing 11 Expert
15 CASH PHILLIPS 1112 11 Inter
16 JAMES MARSHALL 1040 8 Inter
17 NORMAN KZAZ 1032 56 & Over Expert
18 RYDER DALTON 1029 14 Inter
19 NATHAN WALKER 989 16 Expert
20 JUSTIN MARNEY 989 17-20 Novice
21 JORDAN WALKER 901 15 Expert
22 PATRICK PHILLIPS 750 26-35 Inter
23 WOLFGANG SCHMIDT 677 7 Novice
24 MAVERICK LLOYD 673 9 Expert
25 MORGAN MAGLAYA Sig Missing 9 Inter
26 ANDREW BARTUCCA 640 36-40 Novice
27 MICHAEL DADEY 636 16 Novice
28 LLOYD SHERROD 627 41-45 Expert
29 LELAND KIRKLIN Sig Missing 9 Inter
30 LANDON VELASQUEZ 592 14 Novice
31 ROBERT HARTWELL 590 51-55 Expert
32 RHETT STEWART 577 9 Novice
33 CLAYTON SHEA 575 10 Novice
34 JACKSON VOAKE 573 9 Expert
35 ZACHARY FIGUEROA 561 10 Expert
36 CASH ADAMS 551 11 Expert
37 ZAYN NIXON DE LEON Sig Missing 9 Expert
38 GUS CRUZ 538 13 Expert
39 CASH LAVOIE Sig Missing 10 Inter
40 CHRIS BOWE 528 41-45 Novice
41 HESTON NOVOTNY 525 12 Expert
42 MADDUX VICARIO 522 17-20 Expert
43 SCOTT FELT 520 51-55 Expert
44 AIDAN RAGLE Sig Missing 17-20 Expert
45 MANIX SMITH 498 14 Expert
46 GAGE GRAHAM 493 10 Expert
47 ETHAN WILSON 466 8 Novice
48 RYDER WADE Sig Missing 12 Expert
49 JOSEPH MONTANO II 457 9 Expert
50 MIKE RANSDELL 457 41-45 Novice