Track Calendar
- 
					Local Race SingleDate: 2023-12-01 Registration Start: 5:30 PM Registration End: 7 PM Race Time: ASAP Type: Local Race Fee: $15.00 USD 
- 
					Warnicke DoubleDate: 2023-12-02 Registration Start: 2:30 PM Registration End: 4:00 PM Race Time: ASAP Type: Warnicke Fee: $25.00 USD 
- 
					Earned DoubleDate: 2023-12-03 Registration Start: 10:30 AM Registration End: 12:30 PM Race Time: ASAP Type: Earned Double Fee: $25.00 USD 
- 
					Earned DoubleDate: 2023-12-03 Type: Earned Double Description: RI Indoor 12-3-23 
- 
					Local Race SingleDate: 2023-12-06 Registration Start: 5:30 PM Registration End: 7 PM Race Time: ASAP Type: Local Race Fee: $15.00 USD 
- 
					Local Race SingleDate: 2023-12-08 Registration Start: 5:30 PM Registration End: 7 PM Race Time: ASAP Type: Local Race Fee: $15.00 USD 
- 
					Local Race SingleDate: 2023-12-09 Registration Start: 2:30 PM Registration End: 4 PM Race Time: ASAP Type: Local Race Fee: $15.00 USD 
- 
					Local Race SingleDate: 2023-12-10 Registration Start: 11 AM Registration End: 12:30 PM Race Time: ASAP Type: Local Race Fee: $15.00 USD 
- 
					Local Race SingleDate: 2023-12-13 Registration Start: 5:30 PM Registration End: 7 PM Race Time: ASAP Type: Local Race Fee: $15.00 USD 
- 
					Local Race SingleDate: 2023-12-15 Registration Start: 5:30 PM Registration End: 7 PM Race Time: ASAP Type: Local Race Fee: $15.00 USD 
- 
					State Race TripleDate: 2024-01-01 Registration Start: 10:30 AM Registration End: 12:30 PM Race Time: ASAP Type: State Race Fee: $40, $5 Open USD 





 
				
			
Social