Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 301 | DYLAN SUNDAY | 106 | 17-20 | Expert |
| 302 | CREWE LAWRENCE | 106 | 7 | Inter |
| 303 | ELLIS SCHARLAU | 106 | 6 | Inter |
| 304 | CARSON BOLLES | 106 | 6 | Inter |
| 305 | LOGAN COOPER | EXPIRED | 14 | Novice |
| 306 | WAYNE HARDMAN | Sig Missing | 46-50 | Expert |
| 307 | CAMRIN FORD | 105 | 16 | Expert |
| 308 | KADEN T STROUD | 104 | 9 | Expert |
| 309 | SAWYER MURPHREE | 104 | 8 | Expert |
| 310 | KELLAN STIRLING | Sig Missing | 12 | Novice |
| 311 | TIBO PITH | 104 | 12 | Novice |
| 312 | HAYDEN WILSON | 104 | 10 | Novice |
| 313 | DUAINE HICKS | Sig Missing | 46-50 | Expert |
| 314 | JASE GREENE | 102 | 11 | Inter |
| 315 | JUAN PRIETO | 102 | 11 | Inter |
| 316 | TRACK TUCKER | 100 | 14 | Inter |
| 317 | REID SENECAL | 100 | 12 | Inter |
| 318 | SUTTON PRIEST | 100 | 7 | Inter |
| 319 | DECLAN KIRBY | 98 | 8 | Inter |
| 320 | SULLIVAN CAGLE | 98 | 7 | Novice |
| 321 | TRAVIS SCHNEIDER | 96 | 41-45 | Expert |
| 322 | CLIFFORD BEVAN | 96 | 41-45 | Expert |
| 323 | JOHN PERZIA | Sig Missing | 41-45 | Expert |
| 324 | DRAKE LAHER | 94 | 16 | Expert |
| 325 | ELLIS APATHY | 94 | 11 | Expert |
| 326 | OLIVER GARCIA | 94 | 11 | Expert |
| 327 | HENRY DE BOER | 94 | 11 | Expert |
| 328 | TYLER DIAZ | EXPIRED | 11 | Expert |
| 329 | MARCO RESTREPO | Sig Missing | 11 | Expert |
| 330 | MATEUSZ KUBAL | 94 | 11 | Expert |
| 331 | HAWK MURPHY | 94 | 11 | Expert |
| 332 | JAVONNI BRYANT | 94 | 11 | Expert |
| 333 | VICTOR ESPINOZA RONDINA | Sig Missing | 10 | Expert |
| 334 | MANOLO RAMIREZ | 94 | 11 | Inter |
| 335 | MICHAEL LYNN | 94 | 56 & Over | Novice |
| 336 | MEMPHIS CARRIER | 94 | 10 | Novice |
| 337 | LAWSON CARTWRIGHT | 94 | 9 | Novice |
| 338 | BRENNAN SULLIVAN | 94 | 7 | Novice |
| 339 | LANDON NOCERA | 93 | 9 | Novice |
| 340 | JOHN BELLIN | 92 | 10 | Expert |
| 341 | CHRIS PALMIERI | Sig Missing | 41-45 | Inter |
| 342 | MARTIN GIRALDO | 90 | 13 | Expert |
| 343 | JORDAN FERRANDINO | 90 | 14 | Inter |
| 344 | ROBERT SCHMIDT | 90 | 10 | Novice |
| 345 | ADEL SABBAGH OROPEZA | 90 | 9 | Novice |
| 346 | JAMES LAND | 88 | 51-55 | Inter |
| 347 | MATHIAS TOSTA-JARAMILLO | 88 | 13 | Novice |
| 348 | KAIDEN CASON | 86 | 17-20 | Novice |
| 349 | BEAU AYERS | 86 | 11 | Novice |
| 350 | LEANCY PARDO | 85 | 41-45 | Inter |











Social