Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 251 | JASPER BENVENUTTI | 127 | 5 & Under | Novice |
| 252 | DENNIS WILSON | 126 | 36-40 | Expert |
| 253 | NICK LAOS | 126 | 26-35 | Expert |
| 254 | CHRISTOPHER IADAROLA JR | 124 | 15 | Expert |
| 255 | TINO PANCHORIE | 124 | 14 | Expert |
| 256 | AXTON SYTSMA | 124 | 15 | Inter |
| 257 | HENRY HELMS | 124 | 13 | Inter |
| 258 | BENTLEE POLLOCK | 124 | 13 | Inter |
| 259 | JAMARI WINSTON | Sig Missing | 13 | Novice |
| 260 | CALEB MERCER | 123 | 17-20 | Expert |
| 261 | MATTHEW LILLY | 122 | 36-40 | Inter |
| 262 | EDGAR MORA | 122 | 14 | Inter |
| 263 | GRAY HAWK STIRLING | 122 | 10 | Inter |
| 264 | STAFFORD KNIERIEMEN | 122 | 10 | Inter |
| 265 | JOHN MANG | 122 | 41-45 | Novice |
| 266 | AIDAN KIRBY | 120 | 17-20 | Inter |
| 267 | URIJAH CHARPING | 120 | 17-20 | Inter |
| 268 | ANDREW LOWE | 120 | 12 | Inter |
| 269 | KOLSTON COLEMAN | 118 | 9 | Inter |
| 270 | NATHAN KEITH | 116 | 17-20 | Inter |
| 271 | ELLIOT STEWART | 116 | 8 | Inter |
| 272 | JOEY GRATT | 116 | 8 | Inter |
| 273 | OWEN HOADLEY | 116 | 7 | Inter |
| 274 | TRISTIAN LINNEKEN | 114 | 16 | Expert |
| 275 | SHEA BARTHOLOMEW | 114 | 15 | Expert |
| 276 | GIOVANNI WHIPPLE | 114 | 11 | Expert |
| 277 | ELIJAH WRIGHT | 114 | 11 | Expert |
| 278 | BENNY PROTANO | 114 | 56 & Over | Inter |
| 279 | TOMAS TOSTA | 114 | 10 | Novice |
| 280 | JAY MAYS | 113 | 14 | Novice |
| 281 | NOAH ARGENTO | EXPIRED | 15 | Expert |
| 282 | DIEGO VALENCIA | Sig Missing | 41-45 | Inter |
| 283 | SHAUN THOMPSON | 112 | 17-20 | Inter |
| 284 | NATHANIEL TAVARES | 112 | 17-20 | Inter |
| 285 | TYLER REGISTER | 112 | 16 | Inter |
| 286 | BEN FRENCH - ERICKSON | 112 | 15 | Inter |
| 287 | JAMES DRUCE | EXPIRED | 11 | Inter |
| 288 | ISAAC SEVENER | 112 | 11 | Inter |
| 289 | GRANT WARBURTON | 110 | 13 | Expert |
| 290 | MICHAEL DAMATO | 110 | 56 & Over | Inter |
| 291 | PATRICK LALLY | 110 | 56 & Over | Inter |
| 292 | HOLDEN WASLOSKI | 110 | 16 | Inter |
| 293 | LOGAN DRECHSEL | 110 | 16 | Inter |
| 294 | DEMETRI DEMOSTHENE | 110 | 14 | Inter |
| 295 | CARSON SARTWELL | 110 | 12 | Inter |
| 296 | GRADY MCMILLAN | 110 | 6 | Novice |
| 297 | ADRIAN ADAMS | 110 | 6 | Novice |
| 298 | WAYLON AYERS | 110 | 6 | Novice |
| 299 | RYKER NELSON | 110 | 6 | Novice |
| 300 | ARCHER WEISS | 110 | 6 | Novice |











Social