Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 251 | EDGAR MORA | 122 | 14 | Inter |
| 252 | GRAY HAWK STIRLING | 122 | 10 | Inter |
| 253 | STAFFORD KNIERIEMEN | 122 | 10 | Inter |
| 254 | JOHN MANG | 122 | 41-45 | Novice |
| 255 | AIDAN KIRBY | 120 | 17-20 | Inter |
| 256 | URIJAH CHARPING | Sig Missing | 17-20 | Inter |
| 257 | ANDREW LOWE | Sig Missing | 12 | Inter |
| 258 | LIAM BUTTON | 120 | 15 | Novice |
| 259 | KOLSTON COLEMAN | 118 | 9 | Inter |
| 260 | NATHAN KEITH | Sig Missing | 17-20 | Inter |
| 261 | JOEY GRATT | 116 | 8 | Inter |
| 262 | OWEN HOADLEY | 116 | 7 | Inter |
| 263 | ELLIOT STEWART | 116 | 8 | Novice |
| 264 | TRISTIAN LINNEKEN | 114 | 16 | Expert |
| 265 | SHEA BARTHOLOMEW | 114 | 15 | Expert |
| 266 | GIOVANNI WHIPPLE | EXPIRED | 11 | Expert |
| 267 | ELIJAH WRIGHT | 114 | 11 | Expert |
| 268 | BENNY PROTANO | 114 | 56 & Over | Inter |
| 269 | TOMAS TOSTA | Sig Missing | 10 | Novice |
| 270 | LEVI ROSARIO | Sig Missing | 6 | Novice |
| 271 | DIEGO VALENCIA | Sig Missing | 41-45 | Inter |
| 272 | SHAUN THOMPSON | 112 | 17-20 | Inter |
| 273 | NATHANIEL TAVARES | 112 | 17-20 | Inter |
| 274 | TYLER REGISTER | 112 | 16 | Inter |
| 275 | BEN FRENCH - ERICKSON | 112 | 15 | Inter |
| 276 | NOAH ARGENTO | 112 | 15 | Inter |
| 277 | JAMES DRUCE | Sig Missing | 11 | Inter |
| 278 | ISAAC SEVENER | 112 | 11 | Novice |
| 279 | GRANT WARBURTON | 110 | 13 | Expert |
| 280 | MICHAEL DAMATO | Sig Missing | 56 & Over | Inter |
| 281 | PATRICK LALLY | 110 | 56 & Over | Inter |
| 282 | HOLDEN WASLOSKI | 110 | 16 | Inter |
| 283 | LOGAN DRECHSEL | 110 | 16 | Inter |
| 284 | DEMETRI DEMOSTHENE | 110 | 14 | Inter |
| 285 | BRADEN JACOBSEN | 110 | 14 | Inter |
| 286 | CARSON SARTWELL | 110 | 12 | Inter |
| 287 | DAVID LEES | 110 | 7 | Inter |
| 288 | GRADY MCMILLAN | 110 | 6 | Novice |
| 289 | ADRIAN ADAMS | 110 | 6 | Novice |
| 290 | WAYLON AYERS | 110 | 6 | Novice |
| 291 | RYKER NELSON | Sig Missing | 6 | Novice |
| 292 | ARCHER WEISS | 110 | 6 | Novice |
| 293 | DAWSON LEES | 110 | 5 & Under | Novice |
| 294 | SULLIVAN FLETCHER | 110 | 5 & Under | Novice |
| 295 | JASPER HEBROCK | 110 | 5 & Under | Novice |
| 296 | JOSEPH DELAROSA | 108 | 46-50 | Expert |
| 297 | FELIPE JARAMILLO | 108 | 51-55 | Inter |
| 298 | DOMINIC LOZANO | 108 | 15 | Novice |
| 299 | DANIEL HOOLIHAN-REINSEL | 107 | 10 | Novice |
| 300 | ROMAN GOMEZ | 106 | 17-20 | Expert |











Social