Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 251 | CHRISTOPHER IADAROLA JR | 138 | 15 | Expert |
| 252 | MICHAEL BREEN | 138 | 46-50 | Inter |
| 253 | SULLIVAN FLETCHER | 138 | 5 & Under | Novice |
| 254 | JONATHAN BAEZ | 136 | 17-20 | Expert |
| 255 | SEBASTIAN GARCIA | 136 | 13 | Inter |
| 256 | OLIVER MCGUINNESS | 136 | 6 | Inter |
| 257 | RYKER NELSON | 136 | 6 | Novice |
| 258 | ROBERT SCHMIDT | 134 | 10 | Inter |
| 259 | JAMES THELEN | 133 | 12 | Inter |
| 260 | CHASE FARQUHAR | 132 | 15 | Inter |
| 261 | EVERETT SULIKOWSKI | 131 | 12 | Novice |
| 262 | JAMESON HILBUSH | 128 | 8 | Expert |
| 263 | JORDAN ROY | 128 | 15 | Inter |
| 264 | ISAAC VALENTIN | 128 | 14 | Inter |
| 265 | JUAN PRIETO | 128 | 11 | Inter |
| 266 | JITORIAN ARANGO | 128 | 8 | Inter |
| 267 | KACEN AUST | 128 | 8 | Inter |
| 268 | MASON GREENE | 128 | 15 | Novice |
| 269 | MILO WETZEL | 128 | 6 | Novice |
| 270 | ASHTON KESSLER | 127 | 14 | Expert |
| 271 | JACKSON DANELLA | 127 | 11 | Expert |
| 272 | GAVED FOSTER | 126 | 21-25 | Expert |
| 273 | ANDREW BODGE | 126 | 26-35 | Inter |
| 274 | RYAN SANTOS | 126 | 15 | Inter |
| 275 | IRA MOSLEY | 126 | 11 | Inter |
| 276 | WYATT ABAJIAN | 126 | 9 | Inter |
| 277 | KOLSTON COLEMAN | 126 | 9 | Inter |
| 278 | JAMES INMAN | 126 | 7 | Inter |
| 279 | JUANFELIPE JARAMILLO | 126 | 6 | Inter |
| 280 | SCOTT SENECAL | 124 | 56 & Over | Inter |
| 281 | MATTHEW DARCH | 124 | 41-45 | Inter |
| 282 | ISAIAH DIAZ | 124 | 21-25 | Inter |
| 283 | SIMON LONDONO | 124 | 13 | Novice |
| 284 | JAMARI WINSTON | 124 | 13 | Novice |
| 285 | CAL LUCAS | 124 | 7 | Novice |
| 286 | GRADY MCMILLAN | 124 | 6 | Novice |
| 287 | MATTHEW LILLY | 122 | 36-40 | Inter |
| 288 | EDGAR MORA | Sig Missing | 14 | Inter |
| 289 | MARTIN JERONYMO | 122 | 12 | Inter |
| 290 | BRODY CHARETTE | 122 | 14 | Novice |
| 291 | LAWSON CARTWRIGHT | 120 | 9 | Inter |
| 292 | JORDAN FERRANDINO | 118 | 14 | Inter |
| 293 | RIAN BUMGARDNER JR | 118 | 14 | Inter |
| 294 | NOAH MCGUINNESS | 118 | 8 | Inter |
| 295 | SHAUN THOMPSON | 116 | 17-20 | Inter |
| 296 | BRADY SUNDAY | 116 | 9 | Inter |
| 297 | BEAU AYERS | 114 | 11 | Novice |
| 298 | HENRY WAINSCOTT | 114 | 11 | Novice |
| 299 | DENVER DRUCE | Sig Missing | 36-40 | Inter |
| 300 | BRADY SUNDAY | EXPIRED | 36-40 | Inter |





Social