Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | GARY HOLLAND | 417 | 51-55 | Inter |
| 52 | JULIUS JUCO | EXPIRED | 13 | Expert |
| 53 | KRUZ JOHNSON | 402 | 10 | Expert |
| 54 | BRIAN VARNDELL | 400 | 17-20 | Expert |
| 55 | DREW MOTLEY | 394 | 56 & Over | Expert |
| 56 | LOGAN DULOCK | 392 | 8 | Expert |
| 57 | JUAN MANUEL AGUIRRE | 389 | 16 | Expert |
| 58 | ELIJAH TAYLOR | 388 | 9 | Expert |
| 59 | PAULO MOREIRA | EXPIRED | 46-50 | Expert |
| 60 | BRAYDEN GORIS | 378 | 15 | Expert |
| 61 | ELI WEISS | 374 | 26-35 | Expert |
| 62 | ETHAN FOWLER | 373 | 9 | Expert |
| 63 | ENZO ARTETA | 372 | 7 | Expert |
| 64 | CARTER WRIGHT | 372 | 7 | Expert |
| 65 | NICOLAS MOULTON | 368 | 11 | Expert |
| 66 | ZEKE SILVA | 368 | 15 | Inter |
| 67 | PHOENIX MONEGRO | 362 | 10 | Expert |
| 68 | CASPIAN REEVES | 352 | 8 | Expert |
| 69 | CARLOS MEJIA | 344 | 46-50 | Expert |
| 70 | ELIJAH PARTIN | 340 | 9 | Inter |
| 71 | GAGE WOOD | 334 | 16 | Expert |
| 72 | BENSON DANIELO | 334 | 15 | Expert |
| 73 | DENNIS VINER | 330 | 36-40 | Expert |
| 74 | JOHN MONTGOMERY | 329 | 56 & Over | Inter |
| 75 | CARSON CIPOLLA | 324 | 7 | Novice |
| 76 | TIMOTHY HEERMANCE | 320 | 41-45 | Expert |
| 77 | STERLING GATRELL | Sig Missing | 16 | Expert |
| 78 | JEFF KORSON | 315 | 36-40 | Expert |
| 79 | JASON HATCHETT | 315 | 51-55 | Inter |
| 80 | BENJAMIN ERICKSON | 312 | 8 | Expert |
| 81 | BENJAMIN ANDRADE | 311 | 11 | Expert |
| 82 | MAICO DA LUZ | 310 | 36-40 | Expert |
| 83 | EVAN PIECHOWSKI | Sig Missing | 10 | Expert |
| 84 | CARTER GAMM | 306 | 17-20 | Expert |
| 85 | ROB DOWLING | Sig Missing | 56 & Over | Inter |
| 86 | TOMAS ANDRADE | EXPIRED | 9 | Expert |
| 87 | BRAXTON HINSON | 299 | 16 | Expert |
| 88 | ANDRES ANDRADE | 298 | 14 | Expert |
| 89 | NOAH ROBLES | 296 | 12 | Expert |
| 90 | DEPLER WILLIAMS | 296 | 12 | Expert |
| 91 | COLT ANTONIO | 295 | 9 | Expert |
| 92 | MARTIN GIRALDO | 290 | 13 | Expert |
| 93 | LANDON MOSS | 290 | 13 | Expert |
| 94 | ETHAN IRVIN | 289 | 17-20 | Inter |
| 95 | LANDON MANTELL | 288 | 11 | Expert |
| 96 | HARVEY ROMERO | 288 | 11 | Expert |
| 97 | CHASE MCCULLOUGH | 284 | 14 | Expert |
| 98 | CAMERON BIGENHO | 281 | 9 | Inter |
| 99 | VINCENT SAPANERO | 280 | 36-40 | Inter |
| 100 | NOAH WILLIAMS | 279 | 15 | Expert |





Social