Menu
Powered By: Usabmx_2018_sticky

Big_logo_akron_mxw350_mxh180_e0

Contact Us
Akron BMX Map

Location:
800 Derby Downs Drive
Akron OH 44306
View Map | Get Directions

Track Operator:
Joe Legnasky
330-622-1297
akronbmx@gmail.com

Coaches:
Paul Priebe
Joe Legnasky

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
101 CHAZ LEWIS 346 26-35 Novice
102 NOAH MILLER 341 13 Inter
103 JOSIAH JACKSON 341 7 Novice
104 NATHAN WARNER Sig Missing 10 Novice
105 SPENCER NICHOLS 336 11 Novice
106 KRISTON HOWLE 331 51-55 Novice
107 MYLES BAKER 331 6 Novice
108 WYATT JOHNSON 330 12 Inter
109 GREG SOOHEY 326 41-45 Expert
110 DAKOTA CRAMER JR 321 11 Novice
111 COLIAS MOSS 321 7 Novice
112 RHETT MILLER 310 9 Expert
113 TOMMY BELCHER 297 12 Expert
114 GABREIL BRIGGS 295 7 Novice
115 DARIUS GOSS 294 6 Novice
116 GRAHAM ASTON EXPIRED 17-20 Expert
117 CALEB PAVICH 264 14 Inter
118 REESE SALYERS 262 17-20 Inter
119 CADEN MILLER 252 14 Novice
120 EZRA JACKSON 240 6 Novice
121 LOGAN ARKENBURGH 239 10 Novice
122 KYLE NOTTINGHAM 239 6 Novice
123 REID MAYER 222 8 Novice
124 GAVIN BRADLEY Sig Missing 17-20 Expert
125 FINN MOORE 217 9 Novice
126 FINN DOWNS 216 9 Expert
127 PAUL RYAN 215 36-40 Expert
128 KASON WEXLER 215 16 Expert
129 BENNY FORSTER 214 14 Expert
130 ROBERT TOMBLIN EXPIRED 36-40 Novice
131 LIAM FORSTER 212 17-20 Expert
132 PATRICK EHRLEY 212 17-20 Inter
133 ETHAN BALDWIN 211 16 Inter
134 BRYSON ADAMS 210 11 Expert
135 RICHARD YOUNG 209 56 & Over Expert
136 KENDALL HORSTMAN 208 6 Expert
137 MATTHEW SWAP Sig Missing 41-45 Expert
138 PARKER KOLVOORD 206 10 Expert
139 TY RAWLINGS Sig Missing 15 Expert
140 KOLESON WHITMYER 205 8 Novice
141 CONNER DAVIS 200 11 Novice
142 JOHN NIEMI 198 56 & Over Novice
143 CHARLES SMALLWOOD Sig Missing 12 Expert
144 CHRISTOPHER SHANK 193 13 Inter
145 DAWSON SUNDQUIST 192 15 Expert
146 VERNON PETRELLA 191 6 Novice
147 COOPER DAVIS 190 7 Inter
148 AUGUSTUS LEDZIANOWSKI 189 5 & Under Novice
149 MAXIMUS TITUS Sig Missing 17-20 Expert
150 DANIEL LYNCH 181 36-40 Novice

Sponsors