Menu
Powered By: Usabmx_2018_sticky

Big_logo_akron_mxw350_mxh180_e0

Contact Us
Akron BMX Map

Location:
800 Derby Downs Drive
Akron OH 44306
View Map | Get Directions

Track Operator:
Joe Legnasky
330-622-1297
akronbmx@gmail.com

Coaches:
Paul Priebe
Joe Legnasky

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 DUSTY HOLT 488 46-50 Inter
52 AARON WEYRICK 487 13 Inter
53 JOSEPH BRIGGS 486 10 Inter
54 BRAYDEN COLSTON 484 10 Expert
55 COLEDYN SOOHEY 483 13 Expert
56 XAVIER WISE 482 17-20 Novice
57 JOE LEGNASKY 480 41-45 Expert
58 NOAH JONES 473 10 Novice
59 CHANCE PATTERSON 463 10 Inter
60 RORY BROSKA 463 6 Novice
61 STYLER KROPP EXPIRED 21-25 Expert
62 ADELAIDE MESSER 453 10 Novice
63 COLTON MILLER 447 12 Novice
64 JAXSON COOK-TOWNSEND 428 9 Inter
65 CLAYTON MILLER 421 12 Novice
66 STEVEN BROOKS 413 56 & Over Expert
67 TRAVIS TURESSON 413 51-55 Expert
68 JACKSON HATHAWAY 404 14 Inter
69 PAXTON ELDER 400 10 Inter
70 LEO ALTIERI EXPIRED 6 Novice
71 LIAM SOOHEY 391 7 Inter
72 KLAIS MOSS 387 7 Inter
73 MICHAEL SHAUGHNESSY 384 10 Expert
74 GRAHAM BOYD 372 9 Inter
75 RYLEY BROSKA 372 17-20 Novice
76 MAVERICK COLSTON EXPIRED 6 Inter
77 WARREN JOHNSTON 345 36-40 Inter
78 JENSEN DIPIETRO 341 8 Inter
79 AADEN WEYRICK 336 16 Inter
80 ELI BEEGLE 335 13 Inter
81 WYATT JOHNSON 330 12 Inter
82 GREG SOOHEY 326 41-45 Expert
83 COLTON KEMP 326 11 Novice
84 ARI DIPIETRO 323 7 Novice
85 DAKOTA CRAMER JR 321 11 Novice
86 GRAHAM JACKO 315 10 Inter
87 SPENCER PARR 315 8 Novice
88 KOHEN BARCHALK 311 6 Novice
89 JAMES EAGON 309 46-50 Novice
90 KRISTON HOWLE 308 51-55 Novice
91 MYLES BAKER 306 6 Novice
92 NATHAN WARNER Sig Missing 10 Novice
93 EZEKIEL KEY 302 7 Novice
94 LOGAN REESE 297 17-20 Inter
95 GABREIL BRIGGS 295 7 Novice
96 JOEY ALLEN 291 41-45 Novice
97 JOSHUA PARKER 275 41-45 Inter
98 CHAZ LEWIS 271 26-35 Novice
99 COLIAS MOSS 254 7 Novice
100 SPENCER NICHOLS 247 11 Novice

Sponsors