Menu
Powered By: Usabmx_2018_sticky

Big_logo_akron_mxw350_mxh180_e0

Contact Us
Akron BMX Map

Location:
800 Derby Downs Drive
Akron OH 44306
View Map | Get Directions

Track Operator:
Joe Legnasky
330-622-1297
akronbmx@gmail.com

Coaches:
Paul Priebe
Joe Legnasky

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 KLAIS MOSS 324 7 Inter
52 XAVIER WISE 322 17-20 Novice
53 LEO SOOHEY Sig Missing 8 Inter
54 CHANCE PATTERSON 317 10 Inter
55 MIKEY TONKOVICH 315 16 Expert
56 MARK GALLON 315 56 & Over Inter
57 JENSEN DIPIETRO 315 8 Inter
58 JACOB JACKO 305 15 Inter
59 EASTON BEEGLE 303 9 Inter
60 LIAM SOOHEY 302 7 Inter
61 LOGAN REESE 297 17-20 Inter
62 RORY BROSKA 296 6 Novice
63 ARI DIPIETRO 293 7 Novice
64 CORBIN MOON 291 26-35 Novice
65 AARON WEYRICK 278 13 Inter
66 BRAYDEN COLSTON 276 10 Expert
67 NOAH JONES 267 10 Novice
68 CLAYTON MILLER 263 12 Novice
69 DAKOTA CRAMER JR 263 11 Novice
70 COLTON MILLER 259 12 Novice
71 LEO ALTIERI 254 6 Novice
72 MAVERICK COLSTON 251 6 Inter
73 JOEY ALLEN 245 41-45 Novice
74 ELI BEEGLE 243 13 Inter
75 ADELAIDE MESSER 241 10 Novice
76 GRAHAM BOYD 236 9 Inter
77 WARREN JOHNSTON 224 36-40 Inter
78 PAXTON ELDER 224 10 Inter
79 SPENCER PARR 223 8 Novice
80 COLTON KEMP 218 11 Novice
81 FINN DOWNS 216 9 Expert
82 COLIAS MOSS 214 7 Novice
83 GABREIL BRIGGS 212 7 Novice
84 ETHAN BALDWIN 211 16 Inter
85 GRAHAM ASTON Sig Missing 17-20 Expert
86 WYATT JOHNSON 210 12 Inter
87 MICHAEL SHAUGHNESSY 209 10 Expert
88 LOGAN ARKENBURGH 209 10 Novice
89 TRAVIS TURESSON 207 51-55 Expert
90 NATHAN WARNER 190 10 Novice
91 AADEN WEYRICK 189 16 Inter
92 ROBERT TOMBLIN 185 36-40 Novice
93 RYLEY BROSKA 185 17-20 Novice
94 ELIJAH JOHNSON 173 9 Inter
95 JASON LOWE 173 41-45 Novice
96 KOHEN BARCHALK 172 6 Novice
97 TREVOR BARCHALK EXPIRED 9 Expert
98 JOSHUA PARKER 168 41-45 Inter
99 PAUL PRIEBE 167 51-55 Expert
100 REID LYNCH 165 5 & Under Novice

Sponsors