Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | ENZO FIGUERADO | 601 | 6 | Inter |
| 52 | AARON WEYRICK | 596 | 14 | Inter |
| 53 | GRAHAM BOYD | 581 | 10 | Inter |
| 54 | KAI INGRAM | 575 | 12 | Inter |
| 55 | CLAYTON MILLER | 573 | 13 | Inter |
| 56 | BRANTLEY WAGNER | 573 | 12 | Inter |
| 57 | EASTON BEEGLE | 564 | 10 | Inter |
| 58 | RORY BROSKA | 560 | 7 | Inter |
| 59 | JACE GIESE | 556 | 14 | Novice |
| 60 | JAXSON COOK-TOWNSEND | 550 | 10 | Inter |
| 61 | STEVEN BROOKS | 545 | 56 & Over | Expert |
| 62 | KLAIS MOSS | 536 | 8 | Inter |
| 63 | RYLEY BROSKA | 526 | 17-20 | Inter |
| 64 | MICHAEL MEADE | 508 | 36-40 | Expert |
| 65 | BENJAMIN COLSTON | 503 | 9 | Expert |
| 66 | JOSIAH JACKSON | 503 | 8 | Inter |
| 67 | KOHEN BARCHALK | 503 | 7 | Novice |
| 68 | COLTON KEMP | 492 | 12 | Novice |
| 69 | CORY SKINNER | 478 | 46-50 | Expert |
| 70 | ERIC CUCUZ | 471 | 36-40 | Novice |
| 71 | EZEKIEL KEY | 458 | 8 | Inter |
| 72 | JOEY ALLEN | 443 | 41-45 | Inter |
| 73 | ELIJAH JOHNSON | 441 | 10 | Inter |
| 74 | PAXTON ELDER | 434 | 11 | Inter |
| 75 | LIAM SOOHEY | 432 | 8 | Inter |
| 76 | TRAVIS JAMES | 429 | 11 | Inter |
| 77 | TRAVIS TURESSON | 413 | 51-55 | Expert |
| 78 | BRAYDEN COLSTON | 413 | 11 | Expert |
| 79 | HENRY LILE | 406 | 8 | Novice |
| 80 | OLIVER SYMEVANGXAY | 405 | 7 | Novice |
| 81 | OWEN HALL | 398 | 9 | Inter |
| 82 | COLIAS MOSS | 380 | 8 | Novice |
| 83 | BRAYDON HORTON | 372 | 10 | Novice |
| 84 | NICHOLAS LILE | 364 | 6 | Novice |
| 85 | DUSTY HOLT | 361 | 46-50 | Inter |
| 86 | FLYNN WOODS | 361 | 10 | Inter |
| 87 | KACEN AUST | 349 | 8 | Inter |
| 88 | VINCENT PETRELLA | 344 | 36-40 | Novice |
| 89 | VERNON PETRELLA | 343 | 7 | Novice |
| 90 | BRAXTON BAILEY | 341 | 9 | Novice |
| 91 | CHRISTOPHER HART | 337 | 16 | Expert |
| 92 | ROBERT TOMBLIN | 326 | 36-40 | Novice |
| 93 | JUDE CUCUZ | 323 | 5 & Under | Novice |
| 94 | JAMES EAGON | 321 | 46-50 | Novice |
| 95 | ZAINE JENKINS | 321 | 9 | Novice |
| 96 | CAIDEN DUNBAR | 316 | 8 | Inter |
| 97 | KRISTON HOWLE | 306 | 51-55 | Inter |
| 98 | PATRICK EHRLEY | 304 | 17-20 | Inter |
| 99 | ELIAS AGOSTA | 304 | 5 & Under | Novice |
| 100 | HARRISON VOLKMAR | 301 | 10 | Inter |











Social