Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 301 | DANIEL PACELLA | 122 | 11 | Novice |
| 302 | STEPHEN TOTH | 120 | 46-50 | Inter |
| 303 | MICHAEL WELSH | 117 | 41-45 | Expert |
| 304 | MIGUEL BARBA | 117 | 10 | Inter |
| 305 | REX MONIZ | 114 | 9 | Inter |
| 306 | JOSEPH MCKAY | 114 | 51-55 | Novice |
| 307 | LIAM DUGGAN | 113 | 12 | Novice |
| 308 | BRIAN BRISSON | Sig Missing | 51-55 | Expert |
| 309 | JAKSON ANDERSON | 111 | 17-20 | Expert |
| 310 | COLE MULLER | Sig Missing | 12 | Expert |
| 311 | LUKE SORCE | 111 | 13 | Novice |
| 312 | ZACHARY VANPELT | 109 | 11 | Inter |
| 313 | JAMIE BARNHART | 108 | 46-50 | Expert |
| 314 | NATE LIGO | 108 | 14 | Expert |
| 315 | ALEX OROMANER | 108 | 11 | Expert |
| 316 | KREG MELANSON | Sig Missing | 26-35 | Novice |
| 317 | JAKE MAHER | 108 | 6 | Novice |
| 318 | BENJAMIN VAN DEUSEN | 106 | 11 | Inter |
| 319 | TIMOTHY KELLY | 105 | 46-50 | Inter |
| 320 | OWEN DRASSER | Sig Missing | 13 | Inter |
| 321 | MICHAEL NAGY | Sig Missing | 6 | Inter |
| 322 | RYAN THOMAS | 103 | 41-45 | Novice |
| 323 | CHARLES MCDERMOTT | 102 | 41-45 | Expert |
| 324 | TOMMY HEALEY | 102 | 36-40 | Expert |
| 325 | SONNY MONTANARO | 102 | 11 | Inter |
| 326 | BLAKE HARDING | 102 | 9 | Inter |
| 327 | REMINGTON WATERS | 102 | 6 | Inter |
| 328 | WARREN WATSON | Sig Missing | 9 | Novice |
| 329 | CHRIS KRUTKA | 100 | 26-35 | Inter |
| 330 | MARK DUKEMAN | 99 | 56 & Over | Inter |
| 331 | ZACH FORREST | 99 | 26-35 | Inter |
| 332 | BODHI THOMAS | 99 | 9 | Inter |
| 333 | JACOB COLOMBO | Sig Missing | 9 | Inter |
| 334 | BILLY MERINGOLO | 99 | 6 | Inter |
| 335 | RAY PICA | 96 | 41-45 | Expert |
| 336 | DENNIS HOLMES | 96 | 56 & Over | Inter |
| 337 | CHASE VOCCIO | 93 | 13 | Inter |
| 338 | JAXSON COTIGNOLA | 93 | 9 | Inter |
| 339 | HUNTER DOMBROWSKI | Sig Missing | 5 & Under | Novice |
| 340 | AUSTIN RUSZCZYK | Sig Missing | 10 | Novice |
| 341 | JORDAN BEYUS | Sig Missing | 14 | Novice |
| 342 | KASH HIBBITTS | 90 | 5 & Under | Expert |
| 343 | JASON AVERY | Sig Missing | 46-50 | Inter |
| 344 | LIAM FILECCIA | 90 | 14 | Inter |
| 345 | HUDSON ANDERSON | 90 | 14 | Inter |
| 346 | KORY KRAWCHUK | 90 | 13 | Inter |
| 347 | LIAM HOTTLE | 90 | 9 | Novice |
| 348 | SHANE WEHNER | Sig Missing | 41-45 | Expert |
| 349 | DYLAN MCDERMOTT | 87 | 10 | Expert |
| 350 | ROBERT ARIST | 87 | 46-50 | Inter |





Social