Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | CASON HURLEY | 23 | 13 | Novice |
202 | WARREN WATSON | Sig Missing | 9 | Novice |
203 | VALENTINO SANTOS | 23 | 6 | Novice |
204 | BRIAN STEVENS | 20 | 26-35 | Inter |
205 | ERIC HOFFER | 19 | 46-50 | Novice |
206 | RYAN THOMAS | 19 | 41-45 | Novice |
207 | KREG MELANSON | Sig Missing | 26-35 | Novice |
208 | NICKOLAS KULLA | 18 | 16 | Novice |
209 | JOSHUA SWEENEY | 18 | 13 | Novice |
210 | JASE BEBON | Sig Missing | 11 | Novice |
211 | LUIS QUIROS | Sig Missing | 17-20 | Novice |
212 | LANDON BRONSON | 17 | 8 | Novice |
213 | DAVID OTTOWELL | Sig Missing | 17-20 | Novice |
214 | OWEN BLAIN | 16 | 5 & Under | Novice |
215 | ALEXANDRE EYBALIN SEBASTIAO | 15 | 6 | Novice |
216 | CAYDEN YU | 14 | 9 | Novice |
217 | LIAM FAHEY | 12 | 7 | Novice |
218 | MARCELO OLIVEIRA | Sig Missing | 41-45 | Expert |
219 | CHRIS GOMBOS | 1 | 56 & Over | Expert |
Social