Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | CAIN DOTSON | 231 | 6 | Inter |
| 102 | SNYDER MACGYVER | Sig Missing | 8 | Novice |
| 103 | OLIVER POSS | 225 | 15 | Expert |
| 104 | ANTHONY TUCKER | 219 | 51-55 | Novice |
| 105 | JACK DEGARIS | Sig Missing | 7 | Novice |
| 106 | CAMERON WAGNER | EXPIRED | 9 | Inter |
| 107 | AYDEN RUDICEL | 215 | 15 | Inter |
| 108 | GAVIN SMITH | 210 | 12 | Expert |
| 109 | GAVIN EDWARDS | 210 | 7 | Expert |
| 110 | RICKY CARTER | 208 | 17-20 | Expert |
| 111 | RAPHAEL QUINTERO | 206 | 41-45 | Expert |
| 112 | ORION CRUTCHER | 206 | 9 | Expert |
| 113 | JOHN-EDGAR SCHAFFER | 204 | 51-55 | Novice |
| 114 | ADAM FOLEY | 187 | 9 | Expert |
| 115 | SCOTT PHELPS | 183 | 46-50 | Novice |
| 116 | OLLIE FAIRCLOTH | 180 | 12 | Expert |
| 117 | JUSTIN ADKINS | 180 | 11 | Expert |
| 118 | NICHOLAS ANGERMEIER | 176 | 12 | Expert |
| 119 | WYATT CLARK | 174 | 17-20 | Expert |
| 120 | DYLLON REEDER | 174 | 17-20 | Expert |
| 121 | JORGE GONZALEZ | 166 | 46-50 | Expert |
| 122 | AYDEN GROSE | EXPIRED | 17-20 | Expert |
| 123 | SHANNON CLARK | 165 | 51-55 | Expert |
| 124 | JOVANNI PERANTONI | 163 | 14 | Inter |
| 125 | CAMDEN ROVANG | 162 | 14 | Expert |
| 126 | ROGER LEVERING | Sig Missing | 46-50 | Novice |
| 127 | ASHER RHOADS | 157 | 9 | Expert |
| 128 | STEVE MONESMITH | 153 | 46-50 | Inter |
| 129 | OMAR DE JESUS | 148 | 36-40 | Inter |
| 130 | MAXIMILIAN SMALLWOOD | EXPIRED | 17-20 | Expert |
| 131 | WYATT MCCAWLEY | 142 | 10 | Novice |
| 132 | WILLIAM PERANTONI | 141 | 11 | Inter |
| 133 | JOSE BRU | 138 | 51-55 | Expert |
| 134 | CHRIS HANSON | 135 | 51-55 | Inter |
| 135 | FINLEE DAVIS | 130 | 6 | Expert |
| 136 | RON ZUREK | 129 | 46-50 | Inter |
| 137 | ARLINGTON FOLEY III | 127 | 11 | Expert |
| 138 | CARSON AMBROZIAK | 126 | 8 | Inter |
| 139 | GAVIN BARGER | 124 | 13 | Inter |
| 140 | SOLOMON GOODWIN | 108 | 21-25 | Expert |
| 141 | DEVIN SMITH | Sig Missing | 14 | Expert |
| 142 | IAN LEDESMA | 106 | 17-20 | Expert |
| 143 | TIM SCHOCH | 105 | 41-45 | Expert |
| 144 | AARON ALENSONORIN | 105 | 21-25 | Expert |
| 145 | PARKER KOLVOORD | 105 | 10 | Expert |
| 146 | ROB KERSEY | 105 | 51-55 | Inter |
| 147 | OWEN CARDWELL | 105 | 11 | Novice |
| 148 | SPENCER SULLIVAN | 104 | 9 | Expert |
| 149 | KENDALL HORSTMAN | 104 | 6 | Expert |
| 150 | BENJAMIN MILLER | 103 | 17-20 | Expert |







Social