Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | LANDON RISTER | 683 | 17-20 | Expert |
| 52 | JOEL PENA | Sig Missing | 41-45 | Inter |
| 53 | COLE HORNE | Sig Missing | 14 | Expert |
| 54 | BENNY FORSTER | 647 | 15 | Expert |
| 55 | GREYSON BRADLEY | 634 | 8 | Expert |
| 56 | CHRISTOPHER OLBEKSON | 616 | 56 & Over | Inter |
| 57 | AXEL JIMENEZ | 599 | 10 | Expert |
| 58 | REED BAGLEY | 565 | 26-35 | Novice |
| 59 | ARLO PLAPPERT | 563 | 9 | Inter |
| 60 | THOMAS WAGNER | 562 | 51-55 | Expert |
| 61 | KASEN FISCANTE | 549 | 8 | Novice |
| 62 | LINCOLN HARRIS | 545 | 11 | Novice |
| 63 | JON HOLLENBECK | 541 | 46-50 | Inter |
| 64 | JACK DEGARIS | 534 | 8 | Inter |
| 65 | JADON ATCHISON | 522 | 17-20 | Expert |
| 66 | SAWYER RANSDELL | EXPIRED | 12 | Expert |
| 67 | ANDREW CALLOR | 502 | 26-35 | Inter |
| 68 | MARK KLEMPNER | 496 | 8 | Novice |
| 69 | DYLAN GLEASON | 487 | 15 | Expert |
| 70 | ASHER RHOADS | 478 | 10 | Expert |
| 71 | VINCENT BOBINSKI | 477 | 46-50 | Expert |
| 72 | OWEN LAWRENCE | 469 | 14 | Expert |
| 73 | KENDALL HORSTMAN | 461 | 7 | Expert |
| 74 | JAXTON RANSDELL | 449 | 9 | Expert |
| 75 | JAMESON WINARD | 428 | 9 | Inter |
| 76 | KAI GRAY | 420 | 14 | Expert |
| 77 | MAVERICK MOWERY | 417 | 5 & Under | Novice |
| 78 | TRIPP SWARTZENTRUBER | 415 | 16 | Expert |
| 79 | JAMES SNYDER | Sig Missing | 10 | Expert |
| 80 | MACGYVER SNYDER | 408 | 9 | Novice |
| 81 | WYATT CLARK | 407 | 21-25 | Expert |
| 82 | SHAWN M FISCHVOGT | 400 | 51-55 | Inter |
| 83 | GATLIN KOZACHIK | 393 | 8 | Inter |
| 84 | CALVIN HARRIS | Sig Missing | 9 | Novice |
| 85 | ALLEN BECKWITH | 385 | 6 | Inter |
| 86 | SAMUEL GRAHAM | 381 | 51-55 | Inter |
| 87 | HARLAN DIXON | 380 | 15 | Expert |
| 88 | MAXIMUS TITUS | 377 | 17-20 | Expert |
| 89 | TIM SCHOCH | 375 | 41-45 | Expert |
| 90 | JULIAN LOPEZ | 372 | 12 | Expert |
| 91 | NICHOLAS ANGERMEIER | 369 | 13 | Expert |
| 92 | BLAKE BADGETT | 363 | 12 | Inter |
| 93 | BRADEN BEEBE | 357 | 17-20 | Expert |
| 94 | CHRIS FINDLEY | 347 | 51-55 | Expert |
| 95 | DOMINGOS LAMMOGLIA | 324 | 56 & Over | Expert |
| 96 | CODY YOUNG | 321 | 13 | Expert |
| 97 | MATT DUGAN-MILLS | 321 | 9 | Novice |
| 98 | DYLAN WATERLAND | 320 | 12 | Expert |
| 99 | THOMAS VANDERSPOOL | 315 | 16 | Expert |
| 100 | GAVIN EDWARDS | 315 | 8 | Expert |







Social