Track Calendar
- 
					ClinicDate: 2023-10-03 Registration Start: 6pm Registration End: 6pm Race Time: ASAP Type: Clinic 
- 
					PracticeDate: 2023-10-05 Registration Start: 6pm Registration End: 8pm Race Time: ASAP Type: Practice Fee: $0.00 USD 
- 
					Local Race SingleDate: 2023-10-07 Registration Start: 5pm Registration End: 6.30pm Race Time: 7pm Type: Local Race Fee: $13.00 USD 
- 
					ClinicDate: 2023-10-10 Registration Start: 6pm Registration End: 6pm Race Time: ASAP Type: Clinic 
- 
					ClinicDate: 2023-10-17 Registration Start: 6pm Registration End: 6pm Race Time: ASAP Type: Clinic 
- 
					Local Race SingleDate: 2023-10-21 Registration Start: 5pm Registration End: 6.30pm Race Time: 7pm Type: Local Race Fee: $13.00 USD 
- 
					ClinicDate: 2023-10-24 Registration Start: 6pm Registration End: 6pm Race Time: ASAP Type: Clinic 
- 
					PracticeDate: 2023-10-25 Registration Start: 6pm Registration End: 8pm Race Time: ASAP Type: Practice Fee: $0.00 USD 
- 
					Local Race SingleDate: 2023-10-28 Registration Start: 5pm Registration End: 6.30pm Race Time: 7pm Type: Local Race Fee: $13.00 USD 
- 
					ClinicDate: 2023-10-30 Registration Start: 6pm Registration End: 6pm Race Time: ASAP Type: Clinic 





 
				
			
Social