Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 351 | CODY SILVERMAN | 13 | 26-35 | Novice |
| 352 | DWIGHT LAYTON | 13 | 7 | Novice |
| 353 | CALLUM SILVERMAN | 10 | 5 & Under | Novice |
| 354 | KEVIN SHAVER | 9 | 56 & Over | Novice |
| 355 | DIEGO DOS REIS | EXPIRED | 26-35 | Expert |
Location:
2449 U.S. 9
Howell NJ 7731
View Map | Get Directions
Track Operator:
Sarah Ligo
732-547-4679
Cheryl Perez - Secretary
732-863-1010 - track phone
bmxcentraljersey@gmail.com
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 351 | CODY SILVERMAN | 13 | 26-35 | Novice |
| 352 | DWIGHT LAYTON | 13 | 7 | Novice |
| 353 | CALLUM SILVERMAN | 10 | 5 & Under | Novice |
| 354 | KEVIN SHAVER | 9 | 56 & Over | Novice |
| 355 | DIEGO DOS REIS | EXPIRED | 26-35 | Expert |
Social