Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | TODD WALK | 64 | 41-45 | Expert |
102 | GAVIN DEZA | 64 | 15 | Expert |
103 | PAUL METER | 64 | 56 & Over | Inter |
104 | THOMAS HANVILLE | 63 | 51-55 | Expert |
105 | SEAN CARMAN | 63 | 41-45 | Expert |
106 | JAKE TERZO | 63 | 15 | Expert |
107 | CHASE WIDECRANTZ | 63 | 14 | Expert |
108 | DANIEL RIMASSA | 63 | 11 | Expert |
109 | STEPHEN TOTH | 63 | 46-50 | Inter |
110 | ATLAS WOLFE | 63 | 8 | Inter |
111 | TUCKER HARDING | 62 | 36-40 | Inter |
112 | WILLIAM SOBUSIAK | 62 | 7 | Novice |
113 | JOHN HORAN | 61 | 41-45 | Novice |
114 | JOSEPH IACONO | 60 | 8 | Novice |
115 | DWIGHT LAYTON | 60 | 6 | Novice |
116 | XAVIER KONIECZKI | 59 | 16 | Novice |
117 | CARSON GOMES | Sig Missing | 5 & Under | Novice |
118 | NICOLAS WHITE | Sig Missing | 17-20 | Expert |
119 | JAXSON COTIGNOLA | 58 | 9 | Novice |
120 | BLAKE DIDGET | 57 | 10 | Expert |
121 | CHRIS FROST | 56 | 16 | Expert |
122 | RONAN ROGERS | 56 | 15 | Inter |
123 | PARKER ROHM | 55 | 8 | Expert |
124 | NIKOLAS NARDONE | Sig Missing | 15 | Inter |
125 | GAVIN UTKEWICZ | 55 | 7 | Inter |
126 | CHARLIE WERT | 54 | 11 | Expert |
127 | DANIEL VENGOECHEA | 53 | 26-35 | Inter |
128 | SCOTT OLIVER | 53 | 6 | Novice |
129 | DAVID PEREZ | 52 | 46-50 | Novice |
130 | ELLIOTT PRITCHETT | 52 | 7 | Novice |
131 | CONNOR HERMES | 52 | 7 | Novice |
132 | LOGAN KUHN | Sig Missing | 13 | Expert |
133 | JAMES BODE | 47 | 9 | Novice |
134 | LIAM CROSS | 47 | 8 | Novice |
135 | RONALD DENARDIS | 45 | 12 | Inter |
136 | STERLING WOLFE | 45 | 9 | Inter |
137 | PETER GIEBLER | 45 | 5 & Under | Novice |
138 | BRIAN HEWLETT | 44 | 41-45 | Inter |
139 | EVAN HART | 42 | 36-40 | Novice |
140 | JAMES HART | 42 | 8 | Novice |
141 | GARRETT BLAIR | 41 | 10 | Novice |
142 | GRANT MCVAUGH | 38 | 12 | Novice |
143 | LIAM PICA | 36 | 16 | Inter |
144 | TANNER ORLIK | 36 | 9 | Novice |
145 | EDGAR TSARUKYAN | 36 | 5 & Under | Novice |
146 | KEN GOLD | 34 | 46-50 | Novice |
147 | JAMES T GRIFFITH | EXPIRED | 41-45 | Inter |
148 | MIKE LUBIANETSKY | 33 | 41-45 | Inter |
149 | DAVID BAIORI JR | 33 | 26-35 | Inter |
150 | JUSTIN ROGAL | Sig Missing | 15 | Inter |
Social