Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | FELIX WALKER | Sig Missing | 12 | Expert |
202 | ADAM TOTH | 66 | 17-20 | Expert |
203 | DOUGLAS TOTH | 66 | 16 | Expert |
204 | CARTER GLADUE | 65 | 16 | Expert |
205 | PATRICK POCOCK | 65 | 12 | Expert |
206 | LUCAS SASSEVILLE | EXPIRED | 17-20 | Inter |
207 | IAN FLECK | 65 | 11 | Novice |
208 | LUKE REESE | 65 | 6 | Novice |
209 | THOMAS BERGE | 64 | 15 | Expert |
210 | KENT DAVIS | 64 | 11 | Expert |
211 | BODHI MORISON | 64 | 8 | Expert |
212 | MASON NELSEN | 64 | 10 | Novice |
213 | PETER PEREIRA | 63 | 13 | Expert |
214 | JAMES CAMPBELL | 63 | 11 | Expert |
215 | JONAH PECK | 63 | 11 | Expert |
216 | MICHAEL CHARNEY | 63 | 10 | Expert |
217 | GUNNER LAPANNE | 63 | 8 | Expert |
218 | DONALD GESSWIN | 63 | 56 & Over | Inter |
219 | ANDREW DERENIUK | 63 | 36-40 | Inter |
220 | KYLE LIEFF | Sig Missing | 26-35 | Inter |
221 | DYLAN REYNOLDS | 63 | 16 | Inter |
222 | BENJAMIN VAN DEUSEN | 63 | 11 | Inter |
223 | EVAN DAY | 60 | 7 | Inter |
224 | RAY COLLINS | 60 | 26-35 | Novice |
225 | ERIC STEINER | Sig Missing | 6 | Novice |
226 | MAXTON PASIAK | 59 | 9 | Inter |
227 | ETHAN CARROLL | Sig Missing | 5 & Under | Novice |
228 | BENJAMIN FISHER | 58 | 10 | Inter |
229 | BRIAN BRISSON | Sig Missing | 51-55 | Expert |
230 | COLLIN THAYER | Sig Missing | 17-20 | Expert |
231 | OWEN GOLDEN | 56 | 17-20 | Expert |
232 | DOMENIC COLOMBO | Sig Missing | 12 | Expert |
233 | TAYLOR LABRODE | 56 | 17-20 | Inter |
234 | JOVAN PERKINS | 56 | 7 | Novice |
235 | GAVANNI VAN ETTA | 55 | 15 | Expert |
236 | XAVIER KONIECZKI | 55 | 16 | Inter |
237 | JAXON HULBERT | 54 | 9 | Expert |
238 | CURTIS GIVAN JR | 54 | 56 & Over | Inter |
239 | JERRY FORBES | EXPIRED | 56 & Over | Inter |
240 | ANTHONY CARNEGLIA | EXPIRED | 46-50 | Inter |
241 | ERIC LEGAULT | 54 | 41-45 | Inter |
242 | ERIC WRIGHT | 54 | 36-40 | Inter |
243 | OLIVER HURLEY | 54 | 10 | Inter |
244 | ADAM MURAWSKI | 53 | 26-35 | Inter |
245 | GAVIN SMEGO | Sig Missing | 10 | Inter |
246 | AIDEN POCOCK | 53 | 9 | Inter |
247 | COLTON TOWSLEE | 53 | 8 | Inter |
248 | TRISTAN FLYNN | 53 | 6 | Novice |
249 | KAI PERKINS | 52 | 9 | Inter |
250 | COOPER BALICKI | 48 | 8 | Novice |
Social