Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | KEVIN STEINS | 244 | 36-40 | Inter |
52 | REEYCE PERITO | EXPIRED | 12 | Expert |
53 | LOGAN TURRO | 226 | 10 | Inter |
54 | JORDAN STEINS | 214 | 26-35 | Inter |
55 | MICHAEL MARESCA | Sig Missing | 16 | Inter |
56 | MATT MARKIE | 209 | 36-40 | Expert |
57 | JOSEPH LATAILLE | 209 | 12 | Expert |
58 | CRAIG DEITZ | Sig Missing | 41-45 | Expert |
59 | XANON SANTANA | 200 | 13 | Expert |
60 | COLTON GROEBER | 195 | 5 & Under | Inter |
61 | GAVIN CLARK | 194 | 15 | Expert |
62 | DYLAN DOBELLE | 188 | 11 | Expert |
63 | AUSTIN DOHAN | 187 | 10 | Expert |
64 | BRIAN STEVENS | 185 | 26-35 | Inter |
65 | JOEY DEITZ | Sig Missing | 13 | Expert |
66 | EMANUEL SOLER | Sig Missing | 9 | Inter |
67 | WILLIAM VERBANIC | 173 | 46-50 | Expert |
68 | DECLAN COLLIER-LAKE | 172 | 10 | Inter |
69 | MARCELO OLIVEIRA | 166 | 41-45 | Expert |
70 | KRISTOPHER MEINEL | Sig Missing | 12 | Expert |
71 | DANIEL KING | 164 | 41-45 | Expert |
72 | BLAKE STRONG | 156 | 7 | Inter |
73 | HENRY RICKETSON | 152 | 10 | Inter |
74 | SAWYER SPENCE | 149 | 15 | Expert |
75 | LOGAN RICE | 149 | 12 | Expert |
76 | COLE BROWN | 149 | 6 | Inter |
77 | GARRETT WALLACE | 144 | 9 | Novice |
78 | ANTHONY CHRISTY | Sig Missing | 9 | Inter |
79 | RYAN UNGER | 140 | 7 | Inter |
80 | MICHAEL TAYLOR | 137 | 46-50 | Expert |
81 | REMINGTON WATERS | 137 | 6 | Inter |
82 | NASH ONEILL | 131 | 7 | Inter |
83 | PARKER BATON | 128 | 8 | Inter |
84 | MATTHEW VERBANIC | Sig Missing | 12 | Inter |
85 | ART RAMSEY | Sig Missing | 56 & Over | Inter |
86 | BRIAN STEVENS | EXPIRED | 5 & Under | Novice |
87 | NOLAN WALKER | 120 | 16 | Expert |
88 | JAXSON HOWARD | 118 | 10 | Expert |
89 | KARTER BALOTTI | Sig Missing | 8 | Inter |
90 | RYLAN SPENCE | 112 | 13 | Expert |
91 | AJ TORIZZO | 110 | 15 | Inter |
92 | MARIUSZ SOBCZAK | Sig Missing | 46-50 | Inter |
93 | AUSTIN BALOTTI | 108 | 6 | Inter |
94 | TUCKER JONES | 107 | 8 | Expert |
95 | MICHAEL LAGANZA | Sig Missing | 14 | Novice |
96 | MAX MARSHALL | 106 | 17-20 | Expert |
97 | WESLEY HAMEL | 106 | 17-20 | Expert |
98 | WALTER STEINS | 106 | 8 | Inter |
99 | DUSTIN CONLEY | 105 | 41-45 | Inter |
100 | GABRIEL VASQUEZ DIONNE | 104 | 15 | Expert |
Social