Track Calendar
- 
					ClinicDate: 2024-05-01 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Wednesday Clinic Fee: $0.00 USD 
- 
					PracticeDate: 2024-05-02 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Thursday Open Practice Fee: $$5 USD 
- 
					Local Race SingleDate: 2024-05-03 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Local Race Description: Friday Race Fee: $0.00 USD 
- 
					ClinicDate: 2024-05-04 Registration Start: 8am Registration End: 2pm Race Time: 8am Type: Clinic Description: Saturday Home Roots Program 
- 
					ClinicDate: 2024-05-06 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Home Roots Clinic Fee: $0.00 USD 
- 
					PracticeDate: 2024-05-07 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Tuesday Open Practice Fee: $$5 USD 
- 
					ClinicDate: 2024-05-08 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Wednesday Clinic Fee: $0.00 USD 
- 
					PracticeDate: 2024-05-09 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Thursday Open Practice Fee: $$5 USD 
- 
					Local Race SingleDate: 2024-05-10 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Local Race Description: Friday Race Fee: $0.00 USD 
- 
					ClinicDate: 2024-05-11 Registration Start: 8am Registration End: 2pm Race Time: 8am Type: Clinic Description: Saturday Home Roots Program 
- 
					ClinicDate: 2024-05-18 Registration Start: 8am Registration End: 2pm Race Time: 8am Type: Clinic Description: Saturday Home Roots Program 
- 
					ClinicDate: 2024-05-20 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Home Roots Clinic Fee: $0.00 USD 
- 
					PracticeDate: 2024-05-21 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Tuesday Open Practice Fee: $$5 USD 
- 
					ClinicDate: 2024-05-22 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Wednesday Clinic Fee: $0.00 USD 
- 
					PracticeDate: 2024-05-23 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Thursday Open Practice Fee: $$5 USD 
- 
					Local Race SingleDate: 2024-05-24 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Local Race Description: Friday Race Fee: $0.00 USD 
- 
					ClinicDate: 2024-05-25 Registration Start: 8am Registration End: 2pm Race Time: 8am Type: Clinic Description: Saturday Home Roots Program 
- 
					PracticeDate: 2024-05-28 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Tuesday Open Practice Fee: $$5 USD 
- 
					ClinicDate: 2024-05-29 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Wednesday Clinic Fee: $0.00 USD 
- 
					PracticeDate: 2024-05-30 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Thursday Open Practice Fee: $$5 USD 
- 
					Local Race SingleDate: 2024-05-31 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Local Race Description: Friday Race Fee: $0.00 USD 
- 
					ClinicDate: 2024-06-01 Registration Start: 8am Registration End: 2pm Race Time: 8am Type: Clinic Description: Saturday Home Roots Program 








Social