Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | CODY THURMAN | 28 | 36-40 | Novice |
| 102 | DAVIS SCHREFFLER | 28 | 10 | Novice |
| 103 | JAMESON FRENCH | 28 | 6 | Novice |
| 104 | ROBERT CASTELL | EXPIRED | 41-45 | Novice |
| 105 | ROBBY WICKLAND | 23 | 12 | Novice |
| 106 | COLT LAMMERS | 23 | 5 & Under | Novice |
| 107 | LEO AVERILL | 22 | 8 | Novice |
| 108 | AUGUST WICKLAND | 19 | 10 | Novice |
| 109 | RYLAND PEACE | 16 | 7 | Novice |
| 110 | JETT HORTON | 16 | 5 & Under | Novice |
| 111 | JAYEN PEREIRA | 2 | 7 | Novice |





Social