Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | BENTLEY BALLARD | 59 | 13 | Novice |
52 | LUKE GALLAS | Sig Missing | 7 | Novice |
53 | GRAYSON BARRIE | 58 | 11 | Novice |
54 | TEGAN NICHOLS | 55 | 12 | Expert |
55 | GRANT TOWERY | Sig Missing | 11 | Inter |
56 | CONNER SMITH | Sig Missing | 8 | Inter |
57 | RYAN STONEHOUSE | 53 | 14 | Inter |
58 | CALEB ARENDER | 45 | 11 | Inter |
59 | KONAH GRIM | 45 | 17-20 | Novice |
60 | KEATON SMITH | Sig Missing | 14 | Inter |
61 | ZEKE HOLTZ | 44 | 8 | Inter |
62 | COLE STADLBAUER | EXPIRED | 5 & Under | Inter |
63 | HUNTER CARLOCK | 42 | 7 | Novice |
64 | WYLAND MOSER | 41 | 13 | Novice |
65 | GRANIT CARLOCK | 40 | 6 | Novice |
66 | PARKER SMITH | Sig Missing | 11 | Inter |
67 | CODY NICHOLS | 34 | 6 | Novice |
68 | KYSON WALLACE | 33 | 12 | Inter |
69 | GUNNAR LAROUCHE | 32 | 5 & Under | Novice |
70 | BENTLEY BRAWLEY | 31 | 12 | Novice |
71 | GAVIN HART | 30 | 10 | Novice |
72 | KEEL SOLKO | Sig Missing | 26-35 | Inter |
73 | DANE TOWERY | Sig Missing | 13 | Inter |
74 | EVERETT GARCIA | 29 | 8 | Inter |
75 | CHARLIE NICHOLS | 29 | 7 | Inter |
76 | DYCEN JARAMILLO-WALLACE | 26 | 7 | Novice |
77 | MASON RIVERS | 25 | 9 | Inter |
78 | DERRICK STORY | 24 | 36-40 | Novice |
79 | LIAM BUNNEY | 23 | 10 | Novice |
80 | NIXON HOOK | 23 | 7 | Novice |
81 | OWEN GARCIA | 22 | 5 & Under | Novice |
82 | KARSON MIRAN | Sig Missing | 12 | Novice |
83 | SAWYER FURIN | 20 | 10 | Novice |
84 | CAMERON BOULTER | 19 | 36-40 | Novice |
85 | GRAYSON PERRY | 19 | 10 | Novice |
86 | WILLARD WITHAM | 18 | 51-55 | Novice |
87 | SILAS SNYDER | 18 | 13 | Novice |
88 | MAISON HOOK | 18 | 11 | Novice |
89 | ALEX FRAUGHTON | 18 | 5 & Under | Novice |
90 | BECKETT MIRAN | Sig Missing | 5 & Under | Novice |
91 | JIMMY TULLY | 13 | 7 | Novice |
Social