Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 351 | TOMMY ESQUERRA | 24 | 26-35 | Novice |
| 352 | LIAM-PORTER WRIGHT | 23 | 9 | Inter |
| 353 | CHRIS WILDONER | 23 | 36-40 | Novice |
| 354 | WILLIAM GUNTHER | 23 | 15 | Novice |
| 355 | MAVERICK RENO | EXPIRED | 10 | Novice |
| 356 | BENJAMIN SPAULDING | 23 | 6 | Novice |
| 357 | LUCAS CRANSTON | 23 | 5 & Under | Novice |
| 358 | WYATT LAMMERS | 22 | 7 | Expert |
| 359 | NIXON REARDON | 22 | 12 | Inter |
| 360 | JOSEPH PONZO | 22 | 12 | Inter |
| 361 | WYATT STEVENS | EXPIRED | 7 | Inter |
| 362 | CAMDYN BLISSETT | 22 | 7 | Inter |
| 363 | MICHAEL HOFFMAN | 20 | 15 | Expert |
| 364 | BENJAMIN MEYER | 20 | 15 | Expert |
| 365 | LANDON THORNTON | 20 | 11 | Expert |
| 366 | JOHNNY BURKE | 20 | 9 | Inter |
| 367 | MARSHALL LYNN | 18 | 11 | Expert |
| 368 | REEF CABILIN | 18 | 11 | Inter |
| 369 | LANE KIERCE | 18 | 8 | Inter |
| 370 | MICHAEL MCCORD | EXPIRED | 12 | Novice |
| 371 | CARSON WILDONER | 18 | 11 | Novice |
| 372 | BRANTLEE BREEZE | 18 | 8 | Novice |
| 373 | TUFF OLAIZ | 18 | 5 & Under | Novice |
| 374 | ARLIE KROUT | EXPIRED | 9 | Novice |









Social