Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | STEVE STITHEM | Sig Missing | 36-40 | Inter |
| 52 | MASON MEAD | Sig Missing | 12 | Inter |
| 53 | COLTON CROWTHER | 54 | 11 | Inter |
| 54 | CARSON KAESS | 53 | 9 | Inter |
| 55 | ROY YAGER | Sig Missing | 41-45 | Inter |
| 56 | CONSTANTINO POLETTO | 45 | 12 | Expert |
| 57 | THIJS INGALLS-SMITH | 45 | 6 | Expert |
| 58 | ANDREW KIMBLE | 45 | 26-35 | Inter |
| 59 | CARSON HOLM | 45 | 10 | Inter |
| 60 | WAYNE HOENICKE | Sig Missing | 41-45 | Inter |
| 61 | ARMANDO RODRIGUEZ | 43 | 41-45 | Inter |
| 62 | ZANE MORGAN | 43 | 17-20 | Inter |
| 63 | MANNY DONCASTER | 43 | 8 | Novice |
| 64 | COREY JOHNSON | 37 | 56 & Over | Inter |
| 65 | JUSTIN DOERR | 34 | 51-55 | Inter |
| 66 | BENTLEY CHOVANEC-THOMASON | 34 | 12 | Novice |
| 67 | NICOLAS ROGERS OREILLY | 33 | 36-40 | Novice |
| 68 | SUTTON DRAPER | 33 | 6 | Novice |
| 69 | KADE LINDSAY | 30 | 10 | Inter |
| 70 | STEELE MURPHY | 30 | 9 | Novice |
| 71 | DUSTIN BENNETT | 29 | 36-40 | Novice |
| 72 | CLIFTON HOLM | 27 | 51-55 | Novice |
| 73 | RYDER MURPHY | 25 | 10 | Novice |
| 74 | NASH STOLP | 25 | 6 | Novice |
| 75 | JACK MERE | 24 | 9 | Novice |
| 76 | MAVERICK RENO | 23 | 10 | Novice |
| 77 | REMY KULP | 23 | 9 | Novice |
| 78 | TITUS HOLM | 20 | 6 | Inter |
| 79 | JAMESON HOENICKE | 20 | 13 | Novice |
| 80 | JOHNNY BURKE | 20 | 9 | Novice |
| 81 | REEF CABILIN | 18 | 11 | Novice |
| 82 | GAUGE MURPHY | 17 | 13 | Novice |
| 83 | ARLIE KROUT | EXPIRED | 9 | Novice |
| 84 | BEAUEN CHOVANEC | 17 | 7 | Novice |
| 85 | DALLAS BENNETT | Sig Missing | 11 | Novice |









Social