Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | DREW MOTLEY | 192 | 51-55 | Expert |
102 | MICHAEL WARREN | 190 | 56 & Over | Inter |
103 | JOSHUA PHILLIPS | 189 | 36-40 | Expert |
104 | SHAUN STEINMETZ | 189 | 17-20 | Inter |
105 | WILLIAM EVERSOLE | Sig Missing | 14 | Expert |
106 | TONY LEHMAN | 187 | 56 & Over | Expert |
107 | BENJAMIN ERICKSON | 186 | 7 | Inter |
108 | BRAYDEN BELKNAP | 182 | 17-20 | Novice |
109 | JAMESON MARSH | 180 | 16 | Inter |
110 | NATHAN ENDRES | 178 | 15 | Novice |
111 | EARL STANTON | 176 | 51-55 | Expert |
112 | LANDON TAYLOR | Sig Missing | 10 | Expert |
113 | TIMOTHY BOWE | 166 | 56 & Over | Inter |
114 | ZION FAMADOR | 164 | 6 | Novice |
115 | MICHAEL BREEN | 161 | 46-50 | Inter |
116 | KAYDEN BROWN | Sig Missing | 11 | Expert |
117 | GEOFF ARMSTRONG | 151 | 51-55 | Novice |
118 | LANDON SMITH | 150 | 13 | Expert |
119 | ELLIS SCHARLAU | 149 | 5 & Under | Novice |
120 | ED MACKENZIE | 148 | 56 & Over | Inter |
121 | KRUZ JOHNSON | 146 | 9 | Expert |
122 | MICHAEL VEDDER | 139 | 41-45 | Inter |
123 | JAMES SCIANIMANICO | 130 | 56 & Over | Expert |
124 | TINO PANCHORIE | Sig Missing | 13 | Expert |
125 | WOLF BREUER | 126 | 11 | Expert |
126 | GIONNI CAMMARASANA | 109 | 14 | Expert |
127 | EMANUEL BERMUDEZ | 109 | 9 | Novice |
128 | JAMESON CARR | 107 | 7 | Novice |
129 | CODY YOUNG | 106 | 12 | Expert |
130 | LEONARDO FERREIRA | EXPIRED | 41-45 | Expert |
131 | CARLOS ARAUJO | Sig Missing | 26-35 | Expert |
132 | GARRETT LASURE | 104 | 17-20 | Expert |
133 | EMERSON TUCKER | EXPIRED | 9 | Expert |
134 | TIMOTHY HEERMANCE | 103 | 41-45 | Expert |
135 | CHRIS COPELAND | 103 | 41-45 | Expert |
136 | VICTOR AUGUSTO BAUER | 103 | 36-40 | Expert |
137 | TREVIN PERZIA | 103 | 13 | Expert |
138 | EVAN PIECHOWSKI | Sig Missing | 9 | Expert |
139 | ETHAN FOWLER | Sig Missing | 8 | Expert |
140 | CHASE REYNOLDS | 103 | 8 | Expert |
141 | ROBERT HOWARD | 100 | 41-45 | Inter |
142 | PAXTON SCIANIMANICO | 97 | 10 | Novice |
143 | RICK HALL | 96 | 56 & Over | Inter |
144 | GABRIEL POCKEY | 95 | 11 | Novice |
145 | KOHEN BIERMAN | 92 | 10 | Expert |
146 | XAVIER BATZ | 91 | 17-20 | Expert |
147 | JOHN PERZIA | 89 | 36-40 | Expert |
148 | HUDSON MCPHEE | 87 | 10 | Expert |
149 | EVAN RODRIGUEZ | 87 | 15 | Inter |
150 | COLTYN BURCH | 86 | 17-20 | Expert |
Social