Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | LANDON TAYLOR | 406 | 10 | Expert |
| 102 | JERMAINE DOW | EXPIRED | 41-45 | Inter |
| 103 | SCOTT NORDENMALM | 395 | 11 | Inter |
| 104 | EMANUEL BERMUDEZ | 394 | 9 | Novice |
| 105 | HUNTER KIMBALL | 393 | 16 | Expert |
| 106 | GREG LANTHORNE | 377 | 56 & Over | Expert |
| 107 | BRAYDEN GORIS | 374 | 14 | Expert |
| 108 | TYLER GUDELJ | 362 | 11 | Expert |
| 109 | FRANKYER MENDOZA | EXPIRED | 26-35 | Inter |
| 110 | PATRICK DEATS | Sig Missing | 56 & Over | Expert |
| 111 | NATHAN ENDRES | 353 | 15 | Novice |
| 112 | EARL STANTON | 344 | 51-55 | Expert |
| 113 | ZION FAMADOR | 332 | 6 | Inter |
| 114 | JAMESON MARSH | 321 | 16 | Inter |
| 115 | LUKE VEDDER | 305 | 9 | Novice |
| 116 | DREW MOTLEY | 296 | 51-55 | Expert |
| 117 | ETHAN FOWLER | Sig Missing | 8 | Expert |
| 118 | JIMMY MCCULLOUGH | 295 | 41-45 | Novice |
| 119 | JAMESON HILBUSH | Sig Missing | 7 | Expert |
| 120 | SUTTON PRIEST | 281 | 6 | Novice |
| 121 | GAVIN MCMILLAN | 276 | 10 | Novice |
| 122 | FERNANDO ALONSO | Sig Missing | 7 | Novice |
| 123 | JAXSON EARL | 262 | 12 | Novice |
| 124 | TINO PANCHORIE | 260 | 13 | Expert |
| 125 | BRAXTON HINSON | 256 | 15 | Expert |
| 126 | JOHN-PHILIP MERRYWEATHER | 252 | 7 | Inter |
| 127 | WILLIAM EVERSOLE | Sig Missing | 14 | Expert |
| 128 | BENJAMIN ERICKSON | 250 | 7 | Expert |
| 129 | GIONNI CAMMARASANA | 247 | 14 | Expert |
| 130 | LANDON SMITH | 233 | 13 | Expert |
| 131 | WOLF BREUER | 227 | 11 | Expert |
| 132 | ELLIS SCHARLAU | 220 | 5 & Under | Inter |
| 133 | JACKSON BRUNNER | EXPIRED | 15 | Expert |
| 134 | DYLAN BONINI | 214 | 7 | Inter |
| 135 | CHRIS COPELAND | 207 | 41-45 | Expert |
| 136 | MATTHEW WEERTS | 207 | 17-20 | Expert |
| 137 | DONALD NAVIS | 206 | 56 & Over | Expert |
| 138 | SAMUEL ORJUELA | 206 | 17-20 | Expert |
| 139 | RYDER MCKINNEY | EXPIRED | 12 | Expert |
| 140 | BRYCE HERNANDEZ | 197 | 14 | Novice |
| 141 | GEOFF ARMSTRONG | 195 | 51-55 | Inter |
| 142 | MATEUSZ KUBAL | 190 | 10 | Expert |
| 143 | JOSHUA PHILLIPS | 189 | 36-40 | Expert |
| 144 | SHAUN STEINMETZ | 189 | 17-20 | Inter |
| 145 | DARREN NELSON | 188 | 36-40 | Inter |
| 146 | ARCHER WEISS | 188 | 5 & Under | Novice |
| 147 | BRAYDEN BELKNAP | 182 | 17-20 | Novice |
| 148 | CAMERON RYAN | 173 | 13 | Expert |
| 149 | NICOLAS NICAN | 170 | 16 | Expert |
| 150 | JESS BRANT | 168 | 17-20 | Expert |





Social