Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | BENJAMIN ANDRADE | 1772 | 11 | Expert |
| 2 | ELIJAH WRIGHT | 1692 | 11 | Expert |
| 3 | CARTER WRIGHT | 1691 | 7 | Expert |
| 4 | CARSON SCANTLIN | 1618 | 16 | Expert |
| 5 | RHETT BRYANT | 1534 | 7 | Expert |
| 6 | JAVONNI BRYANT | 1452 | 11 | Expert |
| 7 | MASON LIEDTKE | 1435 | 15 | Expert |
| 8 | TOMAS ANDRADE | EXPIRED | 9 | Expert |
| 9 | NICK POST | 1335 | 41-45 | Expert |
| 10 | STERLING GATRELL | Sig Missing | 16 | Expert |
| 11 | KAI GAELA | 1151 | 6 | Expert |
| 12 | DAVID DILLON | 1128 | 9 | Expert |
| 13 | PAULO MOREIRA | EXPIRED | 46-50 | Expert |
| 14 | JUAN MANUEL AGUIRRE | 1051 | 16 | Expert |
| 15 | IGNACIO I MANGUAL | EXPIRED | 17-20 | Expert |
| 16 | LUCAS RUIZ | 965 | 17-20 | Expert |
| 17 | MICHAEL T BROWN | 928 | 11 | Expert |
| 18 | GAGE WOOD | 873 | 16 | Expert |
| 19 | GREGORIO RIVERA | 864 | 56 & Over | Inter |
| 20 | EVAN PALMIERI | 794 | 17-20 | Expert |
| 21 | ETHAN FOWLER | 751 | 9 | Expert |
| 22 | CHRIS PALMIERI | Sig Missing | 41-45 | Inter |
| 23 | CHASE PEEBLES | 707 | 26-35 | Expert |
| 24 | RENATO DA SILVA | 693 | 56 & Over | Expert |
| 25 | JAMES SEVENER | 660 | 36-40 | Inter |
| 26 | NOAH MILLER | 659 | 10 | Expert |
| 27 | NICOLAS HERRON | 645 | 11 | Expert |
| 28 | MAICO DA LUZ | 644 | 36-40 | Expert |
| 29 | NICK HOLLANDS | 642 | 36-40 | Novice |
| 30 | ELI WEISS | 609 | 26-35 | Expert |
| 31 | FERNANDO ALONSO | 605 | 8 | Inter |
| 32 | LUCIANO CORREA ROQUE | 586 | 46-50 | Expert |
| 33 | ISAAC SEVENER | 583 | 11 | Inter |
| 34 | MARTIN GIRALDO | 580 | 13 | Expert |
| 35 | KIE ABNEY | 568 | 17-20 | Expert |
| 36 | BRYCE HERNANDEZ | 562 | 15 | Novice |
| 37 | KEVIN FERNEY | 550 | 41-45 | Expert |
| 38 | DEPLER WILLIAMS | 536 | 12 | Expert |
| 39 | BENTLEE POLLOCK | 521 | 13 | Inter |
| 40 | DYLAN GONZALEZ | 507 | 14 | Inter |
| 41 | SIMON LONDONO | 507 | 13 | Novice |
| 42 | MAVERICK MCMILLAN | 504 | 8 | Expert |
| 43 | DAVIN ERICKSON | 503 | 46-50 | Expert |
| 44 | KOLSTON COLEMAN | 473 | 9 | Inter |
| 45 | MILAN ALONSO | 472 | 5 & Under | Inter |
| 46 | ISAIAH DIAZ | 417 | 21-25 | Inter |
| 47 | ASHER HOTCHKISS | 413 | 12 | Expert |
| 48 | JACOBO TRUJILLO | 410 | 17-20 | Inter |
| 49 | EARL STANTON | 404 | 51-55 | Expert |
| 50 | PATRICK DEATS | 400 | 56 & Over | Expert |





Social