Track Calendar
- 
					ClinicDate: 2024-08-02 Registration Start: 5pm Registration End: 7pm Race Time: ASAP Type: Clinic 
- 
					Local Race SingleDate: 2024-08-03 Type: Local Race Description: Saturday Night Race 
- 
					PracticeDate: 2024-08-05 Registration Start: 5 Registration End: 8 Type: Practice 
- 
					Local Race SingleDate: 2024-08-07 Registration Start: 430 Registration End: 6 Race Time: ASAP Type: Local Race Fee: $12.00 USD Status: PRESIGN 
- 
					Local Race SingleDate: 2024-08-10 Registration Start: 430 Registration End: 6 Race Time: ASAP Type: Local Race Fee: $12.00 USD 
- 
					PracticeDate: 2024-08-12 Registration Start: 5 Registration End: 8 Type: Practice 
- 
					ClinicDate: 2024-08-13 Registration Start: 6 Registration End: 8 Race Time: ASAP Type: Clinic Description: Beginner/Novice Clinic 
- 
					Local Race SingleDate: 2024-08-14 Registration Start: 430 Registration End: 6 Race Time: ASAP Type: Local Race Fee: $12.00 USD 
- 
					PracticeDate: 2024-08-19 Registration Start: 5 Registration End: 8 Type: Practice 
- 
					Local Race SingleDate: 2024-08-21 Registration Start: 430 Registration End: 6 Race Time: ASAP Type: Local Race Fee: $12.00 USD 
- 
					ClinicDate: 2024-08-22 Registration Start: 6 Registration End: 8 Race Time: ASAP Type: Clinic 
- 
					Local Race SingleDate: 2024-08-24 Registration Start: 430 Registration End: 6 Race Time: ASAP Type: Local Race Fee: $12.00 USD 
- 
					PracticeDate: 2024-08-26 Registration Start: 5 Registration End: 8 Type: Practice 
- 
					ClinicDate: 2024-08-27 Registration Start: 6 Registration End: 8 Race Time: ASAP Type: Clinic Description: Beginner/Novice Clinic 
- 
					Local Race SingleDate: 2024-08-28 Registration Start: 430 Registration End: 6 Race Time: ASAP Type: Local Race Fee: $12.00 USD 
- 
					Local Race SingleDate: 2024-08-31 Registration Start: 430 Registration End: 6 Race Time: ASAP Type: Local Race Fee: $12.00 USD 





 
				
			








Social