Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | VANDER HOWELL | 140 | 10 | Novice |
152 | RION PINNEY | 138 | 17-20 | Expert |
153 | KAWIKA DEBOER | 138 | 15 | Expert |
154 | CARL CRANE | 138 | 46-50 | Inter |
155 | DECLAN TYGE | Sig Missing | 17-20 | Inter |
156 | THOMAS PAYNE | 135 | 51-55 | Expert |
157 | JOHN SERVATIUS | 134 | 56 & Over | Novice |
158 | BRODY GALLAGHER | 132 | 9 | Expert |
159 | KAIDEN BUNTING | 130 | 13 | Inter |
160 | KAILUM GARRETT | 130 | 8 | Inter |
161 | BRODIE LARSEN | 130 | 14 | Novice |
162 | BENNETT HARTNETT | Sig Missing | 8 | Expert |
163 | BLAKE STOKES | 129 | 41-45 | Inter |
164 | TOMMY SCHROEDER | 129 | 41-45 | Inter |
165 | MASON CASE | 128 | 6 | Novice |
166 | AXTON WOOD | 123 | 11 | Inter |
167 | JAKE LEDESMA | 121 | 13 | Novice |
168 | TYLER ELOFSON-CROSS | 117 | 11 | Inter |
169 | RYATT WOOD | 117 | 9 | Inter |
170 | DEAKON COWELL | 115 | 6 | Inter |
171 | JOEL STOKER | 114 | 8 | Novice |
172 | ELI WORMSBECKER | 111 | 9 | Expert |
173 | ELI LACKEY | 111 | 14 | Inter |
174 | NICO BIANCOFIORI | 111 | 7 | Inter |
175 | SAMUEL LEWIS | 111 | 6 | Inter |
176 | ELIJAH BERRY | Sig Missing | 6 | Inter |
177 | ALEX FORSS | Sig Missing | 21-25 | Expert |
178 | ZAYDEN GARIBAY | 109 | 10 | Inter |
179 | RONIN WEST | 108 | 17-20 | Expert |
180 | RILEY PHILLIPS | 108 | 15 | Expert |
181 | CARSIN TRUEX | 108 | 17-20 | Inter |
182 | NORTH RIVERA | Sig Missing | 12 | Inter |
183 | JASPER ALTENDORF | 107 | 17-20 | Expert |
184 | LINCOLN MATLEN | Sig Missing | 9 | Inter |
185 | BENJAMIN DENTON | 106 | 8 | Inter |
186 | COLETON JOHNSTON | 105 | 21-25 | Expert |
187 | BRODY BURKS | 105 | 7 | Expert |
188 | DRAYCE NAVARRO | 105 | 7 | Novice |
189 | ANDREW STOKES | 102 | 9 | Expert |
190 | LIAM WINTERS | 102 | 13 | Inter |
191 | GRIFFIN DICKINSON | 102 | 9 | Inter |
192 | VANN WILHELM | 101 | 10 | Inter |
193 | HARRISON GERPHEIDE | Sig Missing | 12 | Novice |
194 | ITSUKI TANIMURA | 99 | 9 | Expert |
195 | RAYMOND NICHOLS | 99 | 41-45 | Inter |
196 | AUSTIN JOHNSON | 99 | 36-40 | Inter |
197 | DALTON CRANE | 99 | 14 | Inter |
198 | WESLEY MATHEWS | 99 | 7 | Novice |
199 | BEN LASALLE | 96 | 17-20 | Expert |
200 | LEVI KELLEY | 96 | 14 | Expert |
Social