Menu
Contact Us
Moses Lake BMX Map

Location:
610 Yakima Ave
Moses Lake WA 98837
View Map | Get Directions

Track Operator:
Jeff Niehenke
509-ninenine 8-0100
moseslakebmx@yahoo.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 JASON DOSS 350 13 Expert
52 COLTON ELISON 342 17-20 Expert
53 VANN WILHELM 312 11 Inter
54 JACKSON BEAL 306 17-20 Expert
55 TAYLOR HENDRICKSON Sig Missing 21-25 Expert
56 CALEB MCPEEK 288 10 Expert
57 ADRIAN HIGGINBOTHAM 275 46-50 Novice
58 LEVI MENDEZ 274 14 Expert
59 COY MILLER 274 46-50 Inter
60 TYLER RAPP 274 36-40 Inter
61 KOELTON BLACKARD 272 15 Expert
62 JACE MILLER 263 8 Inter
63 COLE WINTERS 262 17-20 Expert
64 JACKSON DELANO 260 11 Expert
65 WYATT MAY 247 13 Expert
66 HUDSON BROWN 247 11 Novice
67 WYATT BURT Sig Missing 15 Expert
68 EZEKIEL GARCIA 235 9 Inter
69 BENNETT HARTNETT 222 9 Expert
70 BEN LARRABEE 218 12 Expert
71 LOGAN GRAY 218 10 Expert
72 GABE SCULLY 217 17-20 Expert
73 CALEB VESTAL 216 16 Expert
74 KORBIN OLSEN 216 5 & Under Novice
75 DOMINICK SERKA 214 46-50 Expert
76 JASPER ALTENDORF 214 17-20 Expert
77 TRAXTEN MCKEE 212 12 Expert
78 BRODY BECK 210 7 Expert
79 JAMES JURCZYK 208 41-45 Expert
80 JACKSON ELLIOTT 208 26-35 Expert
81 RYDER STEVENS 205 13 Expert
82 CAMERON LARSON 202 14 Inter
83 LOGAN VELA 202 16 Novice
84 CAMDEN WARD 198 5 & Under Expert
85 THAYNE WISTISEN 196 10 Novice
86 DOMICO JOHNSON 195 17-20 Expert
87 ADAM BREWSTER 186 41-45 Novice
88 JOSIAH DAVILA EXPIRED 11 Novice
89 WHITTAKER FALCK 182 10 Expert
90 CHRIS URNER 182 41-45 Novice
91 BODIE KERSHAW 180 15 Expert
92 LIAM WINTERS 176 14 Expert
93 DIEGO ARCEGA 173 6 Novice
94 ELIJAH LEWIS 172 11 Expert
95 KARSTEN OLSEN 170 5 & Under Novice
96 MIKE UNREIN 168 56 & Over Expert
97 SEAN TAMBURRO 168 26-35 Expert
98 ZAINE STENSON 166 21-25 Expert
99 COOPER AZUS 163 15 Expert
100 MILO MINER 162 6 Inter

Sponsors