Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | JACOB MITCHELL | 4 | 12 | Expert |
| 152 | MICHAEL SHAUGHNESSY | 4 | 10 | Expert |
| 153 | GRAHAM DOWNS | 4 | 7 | Expert |
| 154 | DIXON LITTEN | 4 | 17-20 | Novice |
| 155 | FINN DOWNS | 3 | 9 | Expert |
| 156 | SHEPHERD NEEL | 3 | 9 | Inter |
| 157 | EVERETT HARRY | Sig Missing | 9 | Inter |
| 158 | DAKOTA QUINN | 3 | 16 | Novice |
| 159 | PAXTON PHILLIPS | Sig Missing | 9 | Expert |
| 160 | CHRISTOPHER AKERS | 2 | 13 | Novice |
| 161 | CADE LOTT | 2 | 8 | Novice |




Social