Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | CARLOS WILLIAMS SR | 28 | 46-50 | Novice |
102 | CHRISTIAN SHACKELFORD | Sig Missing | 36-40 | Novice |
103 | FRANCIS BARNHARDT | 23 | 11 | Novice |
104 | ELIJAH WILLIAMS | 23 | 10 | Novice |
105 | WYATT QUICK | 6 | 14 | Expert |
106 | CODY JONES | 5 | 36-40 | Inter |
107 | RUSSELL EDWARDS | 5 | 36-40 | Inter |
108 | JACOB MITCHELL | 4 | 12 | Expert |
109 | MICHAEL SHAUGHNESSY | 4 | 10 | Expert |
110 | GRAHAM DOWNS | 4 | 7 | Expert |
111 | FINN DOWNS | 3 | 9 | Expert |
112 | SHEPHERD NEEL | 3 | 9 | Inter |
113 | EVERETT HARRY | Sig Missing | 9 | Inter |
114 | DAKOTA QUINN | 3 | 16 | Novice |
115 | PAXTON PHILLIPS | Sig Missing | 9 | Inter |
116 | CADE LOTT | 2 | 8 | Novice |
Social