Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | ISAIAH WALTER | 270 | 17-20 | Expert |
| 102 | FREDERIC HAIRSON | 264 | 46-50 | Expert |
| 103 | BRODY HINELY | 263 | 6 | Novice |
| 104 | AUGUST SMITH | 262 | 11 | Novice |
| 105 | CHRIS MANZIONE | 261 | 41-45 | Inter |
| 106 | ETHAN CASTELLANO | 258 | 10 | Expert |
| 107 | JASON RYNER | 255 | 51-55 | Expert |
| 108 | DYLAN OKLOPCIC | 255 | 12 | Expert |
| 109 | DANTE BRADFORD | 254 | 46-50 | Inter |
| 110 | GIO MYTRYSAK | 251 | 8 | Expert |
| 111 | CODY VANKESTEREN | 249 | 14 | Expert |
| 112 | ZACKARY MAXEY | Sig Missing | 11 | Inter |
| 113 | LUKE CARPENTER | 222 | 9 | Inter |
| 114 | JAYCE DAIJOGO | 220 | 9 | Inter |
| 115 | BRYSON CUBBAGE | 218 | 5 & Under | Novice |
| 116 | JIBRI JENKINS JR | 217 | 6 | Novice |
| 117 | JT SIZEMORE | 215 | 26-35 | Novice |
| 118 | ETHAN RAMOS | 207 | 12 | Expert |
| 119 | DAVID ROULSTONE | 201 | 41-45 | Inter |
| 120 | SOLOMON JONES | 199 | 10 | Novice |
| 121 | ETHAN PILGER | 195 | 6 | Expert |
| 122 | BENTLEY BISHOP | 192 | 15 | Inter |
| 123 | OWEN GUY KREUTER | 191 | 15 | Novice |
| 124 | EASTON DEAN | 190 | 11 | Novice |
| 125 | CHRIS HEIPEL | 189 | 51-55 | Expert |
| 126 | GERALD HART III | 189 | 16 | Expert |
| 127 | BLAKE GRABILL | 189 | 13 | Expert |
| 128 | BRANTLEY MARTINEZ | EXPIRED | 12 | Expert |
| 129 | DAVID KLIEWER | Sig Missing | 36-40 | Inter |
| 130 | CAYDEN JENKINS | 183 | 12 | Inter |
| 131 | BRIAN SHAVER | 180 | 51-55 | Inter |
| 132 | JAXON GLASBRENNER | 174 | 9 | Expert |
| 133 | COLTON LUSBY | 170 | 5 & Under | Novice |
| 134 | LUKE OPSUT | 168 | 11 | Expert |
| 135 | DALE PALMER | 165 | 51-55 | Expert |
| 136 | DANNY MCCALL | 165 | 12 | Expert |
| 137 | TANNER LOMASCOLO | 165 | 5 & Under | Expert |
| 138 | ELIJAH MANAHAN | 165 | 10 | Inter |
| 139 | GAVIN STURGEON | 162 | 10 | Expert |
| 140 | BRAEDYN MORRISON | 162 | 9 | Inter |
| 141 | ANTHONY HORNER | 162 | 7 | Inter |
| 142 | BILL WHITE | 159 | 51-55 | Inter |
| 143 | LANE MCCALL | 159 | 26-35 | Inter |
| 144 | FLYNN ROULSTONE | 159 | 17-20 | Inter |
| 145 | CHRISTIAN SHAVER | 159 | 26-35 | Novice |
| 146 | JAYDEN TIPPETT | 155 | 15 | Novice |
| 147 | ANTHONY MANGANELLO | 153 | 51-55 | Inter |
| 148 | REID HOFFMAN | 151 | 7 | Inter |
| 149 | CHAD FULLER | 150 | 41-45 | Expert |
| 150 | GARY CARPENTER | 150 | 51-55 | Novice |




Social