Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | MASON SCHULTZ | 2063 | 16 | Expert |
2 | DRAKE LAHER | 1718 | 15 | Expert |
3 | STUART WAAG | 1596 | 41-45 | Expert |
4 | JOSEPH LAHER | 1432 | 46-50 | Expert |
5 | LUCAS ALEMAN | 1432 | 8 | Expert |
6 | DUSTY SHOWERS | 1414 | 51-55 | Inter |
7 | ANTHONY MANN | 1157 | 36-40 | Inter |
8 | JOHN OUTWATER | 1134 | 56 & Over | Inter |
9 | BROCK HEGBERG | 1108 | 13 | Expert |
10 | MICHAEL WARREN | 1093 | 56 & Over | Inter |
11 | MARK VANSCYOC | 1081 | 46-50 | Inter |
12 | LANDON HEALY | 1018 | 12 | Expert |
13 | SEBASTIAN GARCIA | 1005 | 12 | Inter |
14 | MICHAEL CHAKAR | 997 | 51-55 | Novice |
15 | TIMOTHY BOWE | 992 | 56 & Over | Expert |
16 | STEPHEN GERARDI | 796 | 56 & Over | Expert |
17 | CLAY WILEY | EXPIRED | 17-20 | Inter |
18 | SHAUN THOMPSON | 781 | 16 | Inter |
19 | RYAN SANTOS | 735 | 14 | Inter |
20 | PHOENIX MONEGRO | 720 | 9 | Expert |
21 | DENVER DRUCE | Sig Missing | 36-40 | Novice |
22 | MASON MONEGRO | 665 | 14 | Expert |
23 | MARK BEILFUSS | 514 | 56 & Over | Inter |
24 | JAMES DRUCE | Sig Missing | 10 | Inter |
25 | DONNIE STALNAKER | 432 | 12 | Inter |
26 | ARI LANDIS | EXPIRED | 13 | Expert |
27 | LOGAN BOWLES | 416 | 13 | Expert |
28 | JOSHUA GRAHAM | Sig Missing | 26-35 | Expert |
29 | BARRY MORRISON | 400 | 9 | Inter |
30 | MICHAEL DAMATO | 399 | 56 & Over | Inter |
31 | JOHNATHAN TILLMAN | 386 | 41-45 | Inter |
32 | NEHEMIAH BOBB | Sig Missing | 14 | Novice |
33 | ALEX OLIVER | 320 | 5 & Under | Novice |
34 | LOGAN DULOCK | 316 | 7 | Expert |
35 | MELVIN REVERON | 310 | 51-55 | Expert |
36 | JATO SANYANG | 305 | 12 | Novice |
37 | MAVERICK MANIATIS | Sig Missing | 6 | Novice |
38 | KEITH ACKERMAN | Sig Missing | 11 | Inter |
39 | CAMERON CRAIG | 289 | 16 | Expert |
40 | ACE BROWN | 285 | 7 | Novice |
41 | MASON BALLARD | 278 | 13 | Novice |
42 | COLBY ROWLES | 273 | 9 | Inter |
43 | BRADY SUNDAY | 269 | 8 | Inter |
44 | JOEL SIMMONS | 252 | 51-55 | Expert |
45 | LOGAN MINUTOLO | 232 | 17-20 | Inter |
46 | MOHAMAD HARB | 217 | 17-20 | Novice |
47 | BRADY SUNDAY | 213 | 36-40 | Inter |
48 | TYLER ROONEY | 210 | 26-35 | Expert |
49 | MASON ABBOTT | 208 | 14 | Expert |
50 | NOAH ROBLES | 208 | 11 | Expert |
Social