Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | MASON SCHULTZ | 1564 | 16 | Expert |
2 | STUART WAAG | 1408 | 41-45 | Expert |
3 | DRAKE LAHER | 1159 | 15 | Expert |
4 | DUSTY SHOWERS | 1097 | 51-55 | Inter |
5 | LUCAS ALEMAN | 1020 | 8 | Expert |
6 | LANDON HEALY | 1018 | 12 | Expert |
7 | MARK VANSCYOC | 995 | 46-50 | Inter |
8 | BROCK HEGBERG | 858 | 13 | Expert |
9 | CLAY WILEY | 783 | 17-20 | Inter |
10 | RYAN SANTOS | 735 | 14 | Inter |
11 | PHOENIX MONEGRO | 720 | 9 | Expert |
12 | JOSEPH LAHER | 716 | 46-50 | Expert |
13 | ANTHONY MANN | 681 | 36-40 | Inter |
14 | MASON MONEGRO | 665 | 14 | Expert |
15 | MICHAEL CHAKAR | 640 | 51-55 | Novice |
16 | SEBASTIAN GARCIA | 594 | 12 | Novice |
17 | MICHAEL WARREN | 593 | 56 & Over | Inter |
18 | TIMOTHY BOWE | 588 | 56 & Over | Inter |
19 | SHAUN THOMPSON | 582 | 16 | Inter |
20 | JOHN OUTWATER | 571 | 56 & Over | Inter |
21 | MARK BEILFUSS | 485 | 56 & Over | Inter |
22 | STEPHEN GERARDI | 444 | 56 & Over | Expert |
23 | ARI LANDIS | 422 | 13 | Expert |
24 | LOGAN BOWLES | 416 | 13 | Expert |
25 | BARRY MORRISON | 400 | 9 | Inter |
26 | DONNIE STALNAKER | 399 | 12 | Inter |
27 | DENVER DRUCE | 398 | 36-40 | Novice |
28 | MICHAEL DAMATO | 346 | 56 & Over | Inter |
29 | JOHNATHAN TILLMAN | 340 | 41-45 | Inter |
30 | MELVIN REVERON | EXPIRED | 51-55 | Expert |
31 | JOSHUA GRAHAM | Sig Missing | 26-35 | Expert |
32 | CAMERON CRAIG | 289 | 16 | Expert |
33 | NEHEMIAH BOBB | Sig Missing | 14 | Novice |
34 | COLBY ROWLES | 273 | 9 | Inter |
35 | KEITH ACKERMAN | Sig Missing | 11 | Inter |
36 | MAVERICK MANIATIS | Sig Missing | 6 | Novice |
37 | LOGAN DULOCK | 233 | 7 | Inter |
38 | MOHAMAD HARB | 217 | 17-20 | Novice |
39 | TYLER ROONEY | 210 | 26-35 | Expert |
40 | MASON ABBOTT | 208 | 14 | Expert |
41 | NOAH ROBLES | 208 | 11 | Expert |
42 | HENDERSON CROOK | 202 | 16 | Inter |
43 | BECKETT MCCRACKEN | 188 | 16 | Expert |
44 | JAMES DRUCE | Sig Missing | 10 | Inter |
45 | ALEX OLIVER | 178 | 5 & Under | Novice |
46 | JACKSON KUTCHER | 170 | 8 | Inter |
47 | LOGAN MINUTOLO | 169 | 17-20 | Inter |
48 | JOEL SIMMONS | 168 | 51-55 | Expert |
49 | ACE BROWN | 165 | 7 | Novice |
50 | SHANE BEILFUSS | 159 | 17-20 | Inter |
Social