Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | PHOENIX MONEGRO | 1397 | 10 | Expert |
| 2 | MASON MONEGRO | 1381 | 15 | Expert |
| 3 | DRAKE LAHER | 1258 | 16 | Expert |
| 4 | DUSTY SHOWERS | Sig Missing | 51-55 | Inter |
| 5 | SEBASTIAN GARCIA | 1078 | 13 | Inter |
| 6 | MASON SCHULTZ | 1065 | 17-20 | Expert |
| 7 | LUCAS ALEMAN | 911 | 9 | Expert |
| 8 | BRADY SUNDAY | 904 | 9 | Inter |
| 9 | SHAUN THOMPSON | 901 | 17-20 | Inter |
| 10 | BROCK HEGBERG | 895 | 14 | Expert |
| 11 | LOGAN DULOCK | 836 | 8 | Expert |
| 12 | JACKSON MORAN | 815 | 14 | Novice |
| 13 | JOEY GRATT | 764 | 8 | Inter |
| 14 | NOAH ROBLES | 741 | 12 | Expert |
| 15 | BRADY SUNDAY | 740 | 36-40 | Inter |
| 16 | STUART WAAG | 718 | 41-45 | Expert |
| 17 | ARI LANDIS | 694 | 14 | Expert |
| 18 | JULIUS JUCO | EXPIRED | 13 | Expert |
| 19 | CLAY WILEY | 607 | 17-20 | Expert |
| 20 | MIGUEL CASTRO | Sig Missing | 41-45 | Expert |
| 21 | TREVIN PERZIA | 531 | 14 | Expert |
| 22 | MASON KIDD SWANN | 528 | 15 | Expert |
| 23 | NEHEMIAH BOBB | 525 | 15 | Novice |
| 24 | MICHAEL DAMATO | 515 | 56 & Over | Inter |
| 25 | LOGAN BOWLES | 514 | 14 | Expert |
| 26 | JOSEPH LAHER | 510 | 46-50 | Expert |
| 27 | CASPIAN REEVES | 483 | 8 | Expert |
| 28 | JOEL SIMMONS | 482 | 56 & Over | Expert |
| 29 | DENVER DRUCE | 482 | 36-40 | Inter |
| 30 | MADDOX MORAN | 465 | 8 | Novice |
| 31 | BENSON DANIELO | 429 | 15 | Expert |
| 32 | JOHN MICHAEL VULLO | 428 | 15 | Expert |
| 33 | ALEXANDER IVANOV | Sig Missing | 8 | Novice |
| 34 | REED BOZARTH | 375 | 10 | Expert |
| 35 | CARTER WILLIAMS | 333 | 10 | Novice |
| 36 | JUAN GRAJALES | 331 | 14 | Expert |
| 37 | RHETT BRYANT | 328 | 7 | Expert |
| 38 | REID WATSON | 328 | 8 | Novice |
| 39 | RYAN SANTOS | 321 | 15 | Inter |
| 40 | KARSON PINNER | 318 | 17-20 | Expert |
| 41 | WYATT LINDBERY | 318 | 13 | Expert |
| 42 | JOSHUA GRAHAM | Sig Missing | 26-35 | Expert |
| 43 | CARTER GAMM | 315 | 17-20 | Expert |
| 44 | KEN SALOS | Sig Missing | 41-45 | Inter |
| 45 | DENNIS WILSON | 312 | 36-40 | Expert |
| 46 | MARCO RESTREPO | 312 | 11 | Expert |
| 47 | ENZO ARTETA | 312 | 7 | Expert |
| 48 | TANNER CARTWRIGHT | 311 | 11 | Inter |
| 49 | TOM JOHNSON | 309 | 56 & Over | Expert |
| 50 | JACOB SHEARER | 309 | 36-40 | Expert |

















Social