Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | CHASE NOBBE | 17 | 8 | Novice |
202 | RYAN NOBBE | 16 | 36-40 | Novice |
203 | JAXON HARVEY | Sig Missing | 10 | Novice |
204 | CAL LUCAS | 15 | 6 | Novice |
205 | HUDSON MURPHY | 5 | 17-20 | Expert |
206 | MAKAI BROCKUNIER | 4 | 9 | Expert |
207 | JUAN MANUEL AGUIRRE | 3 | 15 | Expert |
208 | JACKSON MORAN | Sig Missing | 13 | Novice |
Social