Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | RICK MARCEAU | 1343 | 51-55 | Expert |
2 | STEVEN SCIBELLI | 1168 | 41-45 | Expert |
3 | JACK WENDT | 1114 | 10 | Expert |
4 | AIDEN LEBLANC | 1100 | 15 | Expert |
5 | DAVID CRICHTON | 1080 | 12 | Expert |
6 | EDDIE LAPINSKI | 1042 | 9 | Expert |
7 | COLE DZIOK | 983 | 15 | Expert |
8 | JOSHUA ALSTEDE | 976 | 21-25 | Expert |
9 | CLIFFORD BENOIT | Sig Missing | 46-50 | Expert |
10 | BLAKE NEVINS | 889 | 16 | Inter |
11 | JAYDEN MAHONEY | 853 | 13 | Expert |
12 | STEVEN HEALEY | 811 | 26-35 | Expert |
13 | NICK DAVIS | 809 | 9 | Inter |
14 | SCOTT GONYER | 764 | 46-50 | Inter |
15 | WALTER STEINS | 746 | 8 | Inter |
16 | REO GAGNON | 737 | 11 | Inter |
17 | BRYCE GROEBER | 724 | 7 | Expert |
18 | KEVIN STEINS | 722 | 36-40 | Inter |
19 | EMERY BALDWIN | 623 | 15 | Inter |
20 | TOMMY HEALEY | 609 | 36-40 | Expert |
21 | ZACHARY VANPELT | 601 | 11 | Inter |
22 | CAMERON PETERSON | 581 | 10 | Expert |
23 | MADDOX SANTIAGO | 563 | 11 | Inter |
24 | NOLAN POULIOT | 548 | 17-20 | Inter |
25 | JORDAN STEINS | 523 | 26-35 | Inter |
26 | LUCAS MANCINO | 475 | 15 | Expert |
27 | CARTER MANCINO | 454 | 10 | Inter |
28 | TAJEH COZZAGLIO | 443 | 26-35 | Expert |
29 | LOGAN HUCKINS | 419 | 6 | Inter |
30 | CHRIS KRUTKA | EXPIRED | 26-35 | Inter |
31 | RYAN PLATI | 397 | 16 | Novice |
32 | LIAM BALDWIN | 392 | 15 | Inter |
33 | SAM LEGER | 377 | 7 | Inter |
34 | DANIEL KNOX | 372 | 10 | Inter |
35 | COLIN LEBLANC | 348 | 17-20 | Expert |
36 | CRISTIANO MAGALHAES | 346 | 9 | Novice |
37 | KEVIN KONOPKA JR | 340 | 8 | Expert |
38 | TIMOTHY DZIOK | 321 | 46-50 | Novice |
39 | BRANDON HUCKINS | 308 | 26-35 | Inter |
40 | MIKE GAGNON | 303 | 56 & Over | Novice |
41 | COLLIN TINDELL | 296 | 13 | Expert |
42 | JAY KELLY | 296 | 26-35 | Inter |
43 | GABRIEL GRAMOLINI | 295 | 9 | Novice |
44 | EVAN DAY | 292 | 7 | Inter |
45 | NOAH BENNETT | 291 | 15 | Inter |
46 | MADOC KONOPKA | 286 | 7 | Inter |
47 | JOSHUA CLIFFORD | 283 | 51-55 | Novice |
48 | JOSHUA SANTIAGO | 261 | 26-35 | Expert |
49 | COLTON GROEBER | 259 | 5 & Under | Inter |
50 | COOPER BALICKI | 231 | 8 | Novice |
Social