Motoboard Friday Night Single Points 5/2/2025

Inactive Motoboard
There is no active Motoboard for this track at the moment.
Moto #1
Rider | Age | 1st | 2nd | 3rd | City | State | Sponsor | Serial # | Plate # | Type |
---|---|---|---|---|---|---|---|---|---|---|
ADALYN NEVINS | 13 | 2 | 4 | PLAINFIELD | MA | AXLE NUTTS | 93003447 | 2 A | DIST | |
AUTUMN SNOW | 22 | 7 | 1 | LUDLOW | MA | RETRIBUTION RACE CORPS | 16331380 | 380 | ||
DANIELLE VYCE | 44 | 5 | 7 | AMSTON | CT | RETRIBUTION RACE CORPS | 93005887 | 2 | DIST |
Moto #1
Rider | Age | M1 | M2 | M3 | City | State | Sponsor | Serial # | Plate # | Type |
---|---|---|---|---|---|---|---|---|---|---|
ADALYN NEVINS | 13 | 1 | 1 | 1 | PLAINFIELD | MA | AXLE NUTTS | 93003447 | 2 A | DIST |
AUTUMN SNOW | 22 | 2 | 2 | 2 | LUDLOW | MA | RETRIBUTION RACE CORPS | 16331380 | 380 | |
DANIELLE VYCE | 44 | 3 | 3 | S | AMSTON | CT | RETRIBUTION RACE CORPS | 93005887 | 2 | DIST |
Scroll table left and right with your finger
Additional Round Info
MAIN | Motos #1 | 3 Riders |
Social