Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | JEREMIAH WARTENBE | 102 | 11 | Inter |
| 152 | CARTER MCKINNIS | 102 | 9 | Inter |
| 153 | DANNY HAYWARD | 99 | 36-40 | Inter |
| 154 | TYLER REID | 99 | 17-20 | Inter |
| 155 | REYSHAWN JACKSON | 99 | 10 | Novice |
| 156 | ROMAN GOLDEN | 95 | 5 & Under | Inter |
| 157 | ROCZEN PRATHER | 93 | 8 | Inter |
| 158 | JAXON O'LYNN | 90 | 15 | Expert |
| 159 | CREW WILLIAMS | 90 | 13 | Inter |
| 160 | CASHTYN BURMASTER | 90 | 9 | Inter |
| 161 | KARSON CROCKER | 90 | 6 | Inter |
| 162 | PAUL STORLL | 89 | 56 & Over | Novice |
| 163 | THEODORE ADMIRE | EXPIRED | 5 & Under | Novice |
| 164 | CHARLIE GEORGE | 87 | 11 | Expert |
| 165 | MATTHEW BROWN | 87 | 51-55 | Inter |
| 166 | KEN MILLMAN | 87 | 46-50 | Inter |
| 167 | STEVEN DANHOF | 87 | 26-35 | Inter |
| 168 | BRYSON MOENCK | 87 | 11 | Inter |
| 169 | GUNNER WILLIAMS | 87 | 11 | Inter |
| 170 | ETHAN FOX | EXPIRED | 17-20 | Expert |
| 171 | IAN SWINFORD | 84 | 17-20 | Expert |
| 172 | OWEN LAWRENCE | 84 | 14 | Expert |
| 173 | SANTIAGO VIEYRA | 84 | 15 | Inter |
| 174 | CARL HUGHES | 83 | 51-55 | Expert |
| 175 | RAFAEL VIEYRA | 78 | 51-55 | Inter |
| 176 | OWEN BROSS | 78 | 8 | Inter |
| 177 | COLT DANHOF | 78 | 8 | Novice |
| 178 | ADRIAN MCNATT | 75 | 12 | Inter |
| 179 | AYDEN LUTKE | 74 | 6 | Novice |
| 180 | HENRY KALZ | 73 | 9 | Novice |
| 181 | ANDERS BROWN | 72 | 12 | Inter |
| 182 | ANDREW SEEFURTH | 72 | 26-35 | Novice |
| 183 | KELVIN ECHOLS | 72 | 14 | Novice |
| 184 | AIDEN GROH | 69 | 14 | Inter |
| 185 | JAXSON HAYWARD | 69 | 14 | Inter |
| 186 | MIGUEL ALEJANDRO | 69 | 41-45 | Novice |
| 187 | ALEX MONITA | EXPIRED | 14 | Expert |
| 188 | MAVERICK BROWN | 66 | 5 & Under | Inter |
| 189 | JACKSON TURPIN | 66 | 5 & Under | Novice |
| 190 | WESTON LUMMA | 64 | 7 | Novice |
| 191 | ADAM FOLEY | 63 | 10 | Expert |
| 192 | CRAIG MCCOLLUM | 63 | 41-45 | Inter |
| 193 | BECKETT INCE | 63 | 7 | Inter |
| 194 | EMMETT MCCOMB | 63 | 6 | Inter |
| 195 | JOHN SCHAFFER | 63 | 46-50 | Novice |
| 196 | ANDREW EALEY | 62 | 46-50 | Novice |
| 197 | TITAN EARDLEY | 62 | 6 | Novice |
| 198 | COLTON ROGERS | 60 | 15 | Expert |
| 199 | ASHTON GROH | 60 | 9 | Inter |
| 200 | JOHN BROSS | 60 | 36-40 | Novice |





Social