Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | AUSTIN BOYCE | 168 | 13 | Expert |
| 102 | DRAKE RIPPERGER | 168 | 9 | Expert |
| 103 | CAMREN STREET | 163 | 15 | Inter |
| 104 | CASEY BERKLEY | 162 | 17-20 | Expert |
| 105 | CHARLIE EIZENGA | 162 | 9 | Expert |
| 106 | CORBIN GARRETT | 162 | 13 | Inter |
| 107 | ENZO SAILE | 162 | 10 | Inter |
| 108 | JASON LAWRENCE | 159 | 41-45 | Inter |
| 109 | DALTON DUNNAM | 159 | 13 | Inter |
| 110 | GARRETT GALAYDA | 153 | 41-45 | Inter |
| 111 | ELLIOTT HALL | 150 | 9 | Expert |
| 112 | LAYTON WALLER | 147 | 11 | Expert |
| 113 | GREG KNIGHT | 147 | 56 & Over | Inter |
| 114 | NICHOLAS NGUYEN | 147 | 41-45 | Inter |
| 115 | KORBIN WHITAKER | 147 | 12 | Inter |
| 116 | JAMESON GROH | 147 | 10 | Inter |
| 117 | TUCKER SMITH | 143 | 6 | Inter |
| 118 | OWEN CUPI | 140 | 5 & Under | Novice |
| 119 | ARON SUTHERLAND | 139 | 7 | Inter |
| 120 | LEO EMBREY | 138 | 7 | Inter |
| 121 | JACE GRAFF | 137 | 5 & Under | Inter |
| 122 | KINGSDEN CLARK | 137 | 5 & Under | Novice |
| 123 | TYSON TURPIN | 135 | 8 | Inter |
| 124 | BRIAN BLACKWOOD JR | 133 | 11 | Inter |
| 125 | AUSTIN GALAYDA | 132 | 10 | Inter |
| 126 | PEDRO MONITA | EXPIRED | 26-35 | Inter |
| 127 | KEEGAN SANDS | EXPIRED | 41-45 | Inter |
| 128 | THOMAS VANDERSPOOL | 120 | 16 | Expert |
| 129 | EVAN BORELL | 119 | 13 | Inter |
| 130 | TAITUM WENNINGER | 117 | 12 | Expert |
| 131 | FRED BERTRAM JR | 117 | 51-55 | Inter |
| 132 | LANDON JONES | 117 | 12 | Inter |
| 133 | JACKSON BENESCH | 117 | 11 | Inter |
| 134 | GRADY GRAFF | 114 | 15 | Inter |
| 135 | BRIAN BLACKWOOD | 111 | 46-50 | Inter |
| 136 | ADAM CARTWRIGHT | 108 | 12 | Expert |
| 137 | PATRICK EDWARDS | 108 | 8 | Expert |
| 138 | WILLIE FRESHOUR | 108 | 41-45 | Inter |
| 139 | DRAKE HORNBURG | 108 | 26-35 | Inter |
| 140 | COOPER TAZBIER | 108 | 10 | Inter |
| 141 | LIAM KIEL | 107 | 11 | Inter |
| 142 | DREW EALEY | 107 | 10 | Inter |
| 143 | MEMPHIS BLACKWOOD | 107 | 8 | Inter |
| 144 | DION EMBREY | 107 | 36-40 | Novice |
| 145 | TRENTEN ALEXANDER | 105 | 17-20 | Expert |
| 146 | JAYSON SMITH | 105 | 9 | Inter |
| 147 | ADAM WALTKE | 104 | 26-35 | Expert |
| 148 | CAMDEN PACKINGHAM | 103 | 12 | Expert |
| 149 | BRIAN WILLIAMS | 102 | 51-55 | Inter |
| 150 | EVAN BROWN | 102 | 12 | Inter |





Social