Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | ZACHARY BROWN | 4609 | 11 | Expert |
| 2 | COLTON DUTRA | 3990 | 10 | Expert |
| 3 | CARTER BENIGNI | 3945 | 9 | Expert |
| 4 | ALEX STAFFORD | 3620 | 26-35 | Expert |
| 5 | NICK GARZA | 2936 | 36-40 | Expert |
| 6 | JAX RUCH | 2935 | 12 | Expert |
| 7 | KEEGAN ROWE | 2484 | 11 | Expert |
| 8 | OWEN BARRY | 2469 | 8 | Expert |
| 9 | ANTONIO DUTRA | 2409 | 36-40 | Expert |
| 10 | BRYSEN BASS | 2184 | 12 | Inter |
| 11 | CAMDEN HOBBS | 1985 | 8 | Expert |
| 12 | PETE GONSALVES | 1932 | 51-55 | Inter |
| 13 | ANTHONY ACOSTA | 1787 | 10 | Expert |
| 14 | SEAN BARRY | 1766 | 41-45 | Inter |
| 15 | RHETT SMITH | 1644 | 9 | Inter |
| 16 | CALLOWAY CASTADIO | 1437 | 6 | Inter |
| 17 | THOMAS CONRAD | 1206 | 10 | Expert |
| 18 | ROBERT RIOFRIO | 1196 | 51-55 | Expert |
| 19 | TOD TOMPKINS | 1178 | 51-55 | Expert |
| 20 | BLAKE LYNCH | Sig Missing | 10 | Inter |
| 21 | LUKE RIBEIRO | 949 | 12 | Inter |
| 22 | JASON MOORE | 836 | 51-55 | Inter |
| 23 | ELIAS SOLORIO | EXPIRED | 15 | Inter |
| 24 | ABRAM KELLEY | 734 | 11 | Inter |
| 25 | JASON VISSER | 713 | 41-45 | Inter |
| 26 | JOSEPH MACKEY | 666 | 16 | Expert |
| 27 | BENNETT STAFFORD | 619 | 5 & Under | Novice |
| 28 | BENTLEY MCREYNOLDS | EXPIRED | 13 | Expert |
| 29 | NOAH GONZALEZ | 528 | 9 | Expert |
| 30 | ROWAN SHEKELS | 503 | 10 | Expert |
| 31 | JACOB STARK | 494 | 21-25 | Novice |
| 32 | SAMUEL GONZALEZ | 490 | 7 | Expert |
| 33 | SILAS KOSAREFF | 453 | 6 | Inter |
| 34 | DECLAN LELAND | 445 | 5 & Under | Novice |
| 35 | WESTYN RIBEIRO | 443 | 13 | Novice |
| 36 | ZANE MORSE | 423 | 12 | Expert |
| 37 | ACE TINDLE | Sig Missing | 12 | Novice |
| 38 | ASHTON KELLEY | 407 | 7 | Novice |
| 39 | CHRIS BROWN | Sig Missing | 26-35 | Expert |
| 40 | LIAM FINCH | 362 | 10 | Expert |
| 41 | LOUIS GRABLE | 358 | 10 | Expert |
| 42 | AIDEN GARCIA | 326 | 9 | Novice |
| 43 | JORGE MONTANO III | 321 | 16 | Expert |
| 44 | JULIAN ROYBAL | 320 | 17-20 | Expert |
| 45 | KEITAN GILBERT | 318 | 17-20 | Expert |
| 46 | KACY MAINE | 290 | 26-35 | Expert |
| 47 | LIAM GRABLE | 284 | 17-20 | Expert |
| 48 | JACE GARZA | 276 | 9 | Expert |
| 49 | LANDON GARCIA | 274 | 8 | Expert |
| 50 | CASH CALDERA | 273 | 7 | Novice |





Social