Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 401 | TRENTON FORD | EXPIRED | 10 | Inter |
| 402 | COOPER PHILLIPS | Sig Missing | 9 | Inter |
| 403 | ALEXEY VASSILIEV | 28 | 9 | Inter |
| 404 | ALEXANDER GUILIANI | 28 | 9 | Inter |
| 405 | HUDSON BAUER | 28 | 8 | Inter |
| 406 | MATTHEW CASE | EXPIRED | 10 | Novice |
| 407 | GRAYSON CLEMONS | 26 | 13 | Expert |
| 408 | CHARLES ROBINSON | 26 | 13 | Expert |
| 409 | CHASE PHILLIPS | 26 | 13 | Expert |
| 410 | MONTANA MCGRAW | 26 | 13 | Expert |
| 411 | JOSUE SAAVEDRA | 26 | 46-50 | Inter |
| 412 | MATTHEW DEGROOT | Sig Missing | 41-45 | Inter |
| 413 | SHAUN ZENDNER | 26 | 41-45 | Inter |
| 414 | CONNOR SLAVEN | EXPIRED | 6 | Inter |
| 415 | SAWYER ABERNATHY | 26 | 5 & Under | Inter |
| 416 | WESLEY BARROW | 26 | 7 | Novice |
| 417 | ACE PYLES | 26 | 7 | Novice |
| 418 | WILL BLAKE | EXPIRED | 36-40 | Inter |
| 419 | MARCOS VILLALTA | 22 | 14 | Expert |
| 420 | JAXON HOWELL | 22 | 14 | Expert |
| 421 | MASON DEGROOT | Sig Missing | 12 | Expert |
| 422 | COLT THORNSBERRY | EXPIRED | 12 | Expert |
| 423 | CODY NEWELL | 22 | 10 | Expert |
| 424 | MASON MASATANI | 22 | 10 | Expert |
| 425 | SAM LANGPAAP | 22 | 51-55 | Novice |
| 426 | ONDRA PYLES | 22 | 41-45 | Novice |
| 427 | FISHER WHITE | 22 | 9 | Novice |
| 428 | CARSON REED | 20 | 13 | Inter |
| 429 | EMMERSON YOUNG | Sig Missing | 13 | Inter |
| 430 | DALLAS STIPP | 20 | 12 | Inter |
| 431 | SAMMY HARTER | Sig Missing | 5 & Under | Novice |
| 432 | TANNER GRAY | 18 | 16 | Expert |
| 433 | MATEO JIMENEZ | Sig Missing | 5 & Under | Novice |
| 434 | MANUEL CUEVAS | Sig Missing | 10 | Novice |
| 435 | WYNN STEWART | 12 | 56 & Over | Inter |
| 436 | DAVY OWEN | 12 | 51-55 | Inter |





Social