Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | DAVID FERNANDEZ II | 88 | 13 | Inter |
| 152 | JESSE COTTRELL | 86 | 6 | Inter |
| 153 | ETHAN POSTOLACHE | 86 | 7 | Novice |
| 154 | ALEXANDER HERNANDEZ | Sig Missing | 41-45 | Expert |
| 155 | RONNIE WALLACE | Sig Missing | 56 & Over | Expert |
| 156 | STEVEN PALAM | 83 | 46-50 | Expert |
| 157 | TOWNSEND BELL | 82 | 13 | Novice |
| 158 | NATHANIEL ALLISON | 79 | 13 | Novice |
| 159 | CASIN JACKSON | Sig Missing | 6 | Novice |
| 160 | KOLT MILAM | 79 | 5 & Under | Novice |
| 161 | BRYSON JONES | 78 | 15 | Expert |
| 162 | WYATT NELMS | EXPIRED | 6 | Inter |
| 163 | GUNNER MORRIS | 77 | 8 | Novice |
| 164 | WYLIE ALLEN | EXPIRED | 11 | Expert |
| 165 | TOBIN DEBALSKI | 74 | 12 | Inter |
| 166 | ANTHONY GARRISH | 74 | 13 | Novice |
| 167 | STEVIE JALLANS | Sig Missing | 11 | Novice |
| 168 | ALAN CASTRO GONZALEZ | 72 | 17-20 | Expert |
| 169 | ROY AMONETTE | 72 | 56 & Over | Novice |
| 170 | HENRI HAISLIP | 71 | 7 | Inter |
| 171 | LENNON MCCLAIN | 71 | 8 | Novice |
| 172 | AARON KINSEY | 70 | 36-40 | Inter |
| 173 | SAMUEL URIEGA | 70 | 12 | Inter |
| 174 | MATTHEW GULLO | 68 | 46-50 | Inter |
| 175 | HOYT DAVIS | 68 | 14 | Inter |
| 176 | JACKSON RAY | 68 | 8 | Inter |
| 177 | ZACH JALLANS JR | 66 | 12 | Inter |
| 178 | GRANT GERSZEWSKI | 66 | 9 | Inter |
| 179 | PRINCE SITHOLE | 65 | 17-20 | Expert |
| 180 | CONRAD HAMMOND | Sig Missing | 46-50 | Inter |
| 181 | JOAQUIN PARRAL | Sig Missing | 10 | Inter |
| 182 | MIKE MULKEY | Sig Missing | 41-45 | Novice |
| 183 | ELLIOTT BIEHLE | 61 | 7 | Novice |
| 184 | DANIEL DERUELLE | 60 | 12 | Inter |
| 185 | JOSEPH PLEDGER | 59 | 41-45 | Novice |
| 186 | COLTEN BOSLEY | 58 | 15 | Expert |
| 187 | DESMOND STARTIN | 58 | 46-50 | Inter |
| 188 | ASHTON PRINGLE | 58 | 9 | Inter |
| 189 | CHRIS BUTNER | 58 | 51-55 | Novice |
| 190 | JACE COTTRELL | 58 | 5 & Under | Novice |
| 191 | MANUEL POVEDA | Sig Missing | 51-55 | Novice |
| 192 | GUSTAVO DA CRUZ | 57 | 10 | Novice |
| 193 | LOUIS LOHMEIER | 57 | 5 & Under | Novice |
| 194 | NICK ZAPATA | 56 | 7 | Novice |
| 195 | NOAH RODRIGUEZ | 55 | 14 | Expert |
| 196 | WHITLOCK NGO | 54 | 7 | Inter |
| 197 | FINLEY GULLO | 54 | 11 | Novice |
| 198 | JOE WESTLEY | 52 | 26-35 | Novice |
| 199 | JUAN DAVID PRIAS SANTOS | 51 | 7 | Novice |
| 200 | JACE BOHANNON | 48 | 11 | Novice |





Social