Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | TRAVIS EVERETT | 54 | 36-40 | Novice |
| 52 | CHASE HOGUE | Sig Missing | 10 | Novice |
| 53 | BRODY BONINE | 53 | 9 | Expert |
| 54 | MARION CHUA | 51 | 11 | Novice |
| 55 | EASTON SCHROEDER | 46 | 12 | Inter |
| 56 | DANIEL HUDSPETH | 44 | 41-45 | Inter |
| 57 | ROLLO GUTHRIE | 43 | 6 | Inter |
| 58 | THOMAS EINKAUF | 42 | 10 | Novice |
| 59 | DORIAN COX | 39 | 6 | Novice |
| 60 | KOLT MILAM | 34 | 5 & Under | Novice |
| 61 | LEVI KELLEY | 33 | 5 & Under | Inter |
| 62 | LUCA SPAMPINATO | 30 | 9 | Inter |
| 63 | AARON MITCHELL | 29 | 8 | Inter |
| 64 | CHYLER HUDSPETH | 29 | 7 | Inter |
| 65 | MILO SPAMPINATO | 25 | 7 | Inter |
| 66 | LENNON MCCLAIN | 25 | 8 | Novice |
| 67 | MEMPHIS MARSHALL | 24 | 11 | Novice |
| 68 | JOSEPH PLEDGER | 23 | 41-45 | Novice |
| 69 | GUSTAVO DA CRUZ | 23 | 10 | Novice |
| 70 | ETHAN POSTOLACHE | 20 | 7 | Novice |
| 71 | PRESTON HOGAN | Sig Missing | 6 | Novice |
| 72 | MAYES MARSHALL | 19 | 5 & Under | Novice |
| 73 | ANTHONY GARRISH | 18 | 13 | Novice |
| 74 | KOLTON THERIOT-GREER | 18 | 9 | Novice |
| 75 | ELLIOTT BIEHLE | 18 | 7 | Novice |
| 76 | GABRIEL POSTOLACHE | 16 | 5 & Under | Novice |
| 77 | JUAN DAVID PRIAS SANTOS | 15 | 7 | Novice |





Social