Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | ALEC PILAT | 393 | 15 | Expert |
| 2 | CONNER KURILLA | Sig Missing | 13 | Expert |
| 3 | TREVOR MARTIN | 357 | 16 | Expert |
| 4 | JAX JOHNSON | 335 | 10 | Expert |
| 5 | JAMES WERGIN | 314 | 16 | Expert |
| 6 | LUKAS BELAU | 314 | 12 | Expert |
| 7 | JOSH BEHL | Sig Missing | 17-20 | Expert |
| 8 | DRAK J C DEEDE | 304 | 8 | Expert |
| 9 | KAEDEN BETHEL | 293 | 15 | Expert |
| 10 | COLE BIERMEIER | 235 | 17-20 | Expert |
| 11 | NOAH SPICER | 232 | 17-20 | Expert |
| 12 | KONNOR DESJARLAIS | EXPIRED | 12 | Inter |
| 13 | DAKOTA FREIX | 230 | 10 | Inter |
| 14 | JAKE KURTH | 206 | 9 | Expert |
| 15 | BRODY HAFF | EXPIRED | 17-20 | Expert |
| 16 | GREYSON SCHUBBE | 184 | 10 | Inter |
| 17 | CORBIN SCHOENECK | 171 | 16 | Inter |
| 18 | KARSEN DESJARLAIS | 162 | 11 | Inter |
| 19 | TURNER KREITLOW | 161 | 7 | Inter |
| 20 | JENSON MAY | 156 | 7 | Inter |
| 21 | ADLER CHILDS | 149 | 9 | Inter |
| 22 | GREYSON DRAKE | 148 | 10 | Expert |
| 23 | JACKSON WERGIN | 147 | 14 | Expert |
| 24 | PETE KURTH | 146 | 9 | Expert |
| 25 | RAVEN BROOKS | 142 | 21-25 | Inter |
| 26 | BRANDON HAKALA | 136 | 26-35 | Inter |
| 27 | JACKSON KARABA | Sig Missing | 7 | Inter |
| 28 | VINNY HALVERSON | 122 | 7 | Novice |
| 29 | TUCKER KREITLOW | 120 | 9 | Inter |
| 30 | JEEP POLAR | 109 | 7 | Inter |
| 31 | ISAAC DULIN | 103 | 11 | Novice |
| 32 | RYDER SCHOLL-FAGAN | 98 | 17-20 | Inter |
| 33 | RYKER HAKALA | Sig Missing | 7 | Novice |
| 34 | JACOB STARK | Sig Missing | 14 | Inter |
| 35 | MASON DENIS | 78 | 10 | Novice |
| 36 | GABE MOON | EXPIRED | 14 | Expert |
| 37 | JORDAN BERMAN | 39 | 5 & Under | Novice |
| 38 | REUBEN STARK | Sig Missing | 36-40 | Inter |
| 39 | GAVIN GRANT | 28 | 10 | Novice |
| 40 | JORDAN KRAEMER | 23 | 7 | Inter |
| 41 | WILLIAM LOKKEN | 23 | 8 | Novice |







Social