Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | ZAKK SORLEY | 56 | 17-20 | Expert |
52 | GREYSON SCHUBBE | EXPIRED | 9 | Inter |
53 | GRIFFIN SWIFT | 56 | 7 | Inter |
54 | PETE KURTH | 54 | 8 | Inter |
55 | JONATHAN SWIFT | EXPIRED | 36-40 | Novice |
56 | KADEN VAGUE | 46 | 13 | Inter |
57 | KRISTOPHER HANSEN | 46 | 56 & Over | Novice |
58 | JAKE KURTH | 44 | 8 | Expert |
59 | MASON GOEHRING | 44 | 12 | Inter |
60 | GAGE SLEETER | 44 | 7 | Inter |
61 | JESSE LEU | 43 | 26-35 | Inter |
62 | LEO HEWETT | 41 | 7 | Novice |
63 | STEVEN SLEETER | 37 | 26-35 | Expert |
64 | OLIVER ROMANSKI | 36 | 8 | Inter |
65 | JACOB STARK | 34 | 13 | Inter |
66 | LUKE ROMANSKI | 34 | 12 | Inter |
67 | GAVIN SIMMONS | EXPIRED | 10 | Inter |
68 | GLENN MCVICKAR | 33 | 56 & Over | Inter |
69 | DAVID NIEMI | 33 | 56 & Over | Novice |
70 | LIAM MANKA | 31 | 12 | Inter |
71 | JOSHUA ROMANSKI | 29 | 10 | Inter |
72 | DAX FISCHER | 29 | 8 | Inter |
73 | BARRETT SIMMONS | EXPIRED | 6 | Inter |
74 | JUSTIN JESKE | 26 | 36-40 | Novice |
75 | WILLIAM LOKKEN | 23 | 7 | Novice |
76 | JJ LEU | 18 | 5 & Under | Novice |
Social