Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | RYAN WARREN | 63 | 15 | Inter |
202 | GAGE FOWLER | 63 | 15 | Inter |
203 | BRYSON BROWN | 63 | 15 | Novice |
204 | AMEIR PIERCE | 63 | 13 | Novice |
205 | JAY NOLAN | 62 | 56 & Over | Inter |
206 | BRIAN VANAUKEN | 62 | 51-55 | Inter |
207 | BROCK ELLISON | 62 | 9 | Novice |
208 | RANDY BALLEW | 61 | 51-55 | Novice |
209 | EMORY WILKINS | 59 | 8 | Inter |
210 | JACK BRYAN | 59 | 17-20 | Novice |
211 | JOHN BOZONE | 56 | 46-50 | Novice |
212 | KEIGHLYNN DUNN | 56 | 9 | Novice |
213 | JAMESON BURTON | 56 | 8 | Novice |
214 | HIRO BAXTER | 55 | 8 | Expert |
215 | CURTIS NICKUM | 55 | 46-50 | Inter |
216 | BRYSON WAYTULA | 54 | 10 | Inter |
217 | SHANE BELL | 54 | 51-55 | Novice |
218 | EASTON HUGHES | 53 | 11 | Expert |
219 | TRYSTON MELLER | EXPIRED | 16 | Inter |
220 | HENRY JEWELL | 53 | 13 | Inter |
221 | RYDER BARSBY | 53 | 14 | Novice |
222 | KACE MAXWELL | 53 | 12 | Novice |
223 | ELIJAH SPAULDING | 52 | 9 | Novice |
224 | JAMES LAMAY | 51 | 9 | Novice |
225 | ASHER WILKINS | 50 | 5 & Under | Novice |
226 | DYLAN BALL | 49 | 26-35 | Novice |
227 | RADLEY ELKINS | 49 | 14 | Novice |
228 | OLIVER OAKES | 49 | 7 | Novice |
229 | COREY BAILEY | 48 | 36-40 | Novice |
230 | KASH SIMPSON | 48 | 6 | Novice |
231 | DESMOND PICKARD | 47 | 46-50 | Inter |
232 | CREED HOUSH | 47 | 12 | Novice |
233 | NIXTON THOMAS | 46 | 10 | Expert |
234 | SCOTT QUIMBY | 46 | 46-50 | Inter |
235 | ANTHONY ORDONEZ | 46 | 17-20 | Novice |
236 | JACOB BALL | Sig Missing | 10 | Novice |
237 | ISAAC REEVES | 45 | 8 | Expert |
238 | LINCOLN DOUGLAS | 45 | 8 | Inter |
239 | JONATHAN SPRUCE | 44 | 26-35 | Inter |
240 | LONDON ANDERSON | Sig Missing | 11 | Inter |
241 | BENTLEY DOUGLAS | Sig Missing | 10 | Inter |
242 | KORBIN STANLEY | 41 | 8 | Inter |
243 | RYLAN PHILLIPS | 41 | 10 | Novice |
244 | RIVER BARSBY | 38 | 11 | Novice |
245 | JAMIE BRADSHAW | 37 | 46-50 | Novice |
246 | JEREMIAH ALLEN | 36 | 36-40 | Novice |
247 | CARTER ROGERS | 36 | 9 | Novice |
248 | OWEN KURR | 36 | 6 | Novice |
249 | WILLIAM CRANE | 35 | 11 | Inter |
250 | CASH DYER | 34 | 13 | Novice |
Social