Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | NIKARSYN ULRICH | 183 | 6 | Inter |
102 | CHRISTIAN ASKEW | 182 | 5 & Under | Novice |
103 | EASTON HAYES | 181 | 6 | Novice |
104 | BRODY DOTSON | 179 | 9 | Inter |
105 | LINCOLN REEVES | 178 | 5 & Under | Inter |
106 | ETHAN CHARLTON | 172 | 16 | Expert |
107 | BRIAN LOMBARD | Sig Missing | 56 & Over | Novice |
108 | STANLEY ROPER | 169 | 51-55 | Novice |
109 | AARON JELLISON | EXPIRED | 17-20 | Expert |
110 | RYKER LONG | 167 | 12 | Expert |
111 | DANIEL SOLORIO | Sig Missing | 46-50 | Inter |
112 | NATE BOCK | 166 | 15 | Novice |
113 | GREY LOWRY | 165 | 6 | Inter |
114 | VANCE MIMS | 163 | 41-45 | Novice |
115 | JODY WATSON | 161 | 41-45 | Inter |
116 | HUNTER JOHNSON | 160 | 10 | Novice |
117 | JAMESON CARROLL | Sig Missing | 9 | Inter |
118 | BRODY NELSON | 158 | 16 | Expert |
119 | JOHN EILERS | 158 | 56 & Over | Novice |
120 | DEVIN LINCOLN | 158 | 13 | Novice |
121 | DYLAN SOLORIO-NATERAS | Sig Missing | 14 | Inter |
122 | KODY GOFF | 152 | 17-20 | Inter |
123 | GAGE CROWE | 151 | 13 | Novice |
124 | JESSE PETERS | 150 | 15 | Inter |
125 | COLE HOLLIDAY | 147 | 13 | Expert |
126 | GABRIEL HAROLD | 145 | 10 | Novice |
127 | SIMON SZIRMAY | EXPIRED | 12 | Novice |
128 | WALKER MEILAHN | Sig Missing | 9 | Inter |
129 | MANUEL NUNEZ | EXPIRED | 17-20 | Expert |
130 | CULLEN WHEELER | 133 | 8 | Novice |
131 | KOHEN PARSONS | 132 | 5 & Under | Inter |
132 | JAX MILLER | 127 | 9 | Expert |
133 | ARTHUR ANDERS | 126 | 21-25 | Inter |
134 | MILO OCAMPO | 125 | 5 & Under | Novice |
135 | ROBIN AUSTIN | 123 | 6 | Inter |
136 | BENJAMIN LANE TENPENNY | 119 | 14 | Novice |
137 | VINCE MIMS | Sig Missing | 51-55 | Novice |
138 | JET DELGADO | 114 | 9 | Inter |
139 | ADAM HAYES | 113 | 36-40 | Novice |
140 | JULIAN ADWELL | 112 | 8 | Inter |
141 | BRADLEY CHEATHAM | 109 | 10 | Inter |
142 | JUAN HOLMES | EXPIRED | 9 | Inter |
143 | SKYLER DESPOPOULOS | 107 | 11 | Expert |
144 | LESHON JOHNSON | Sig Missing | 51-55 | Inter |
145 | XANDER BALLARD | 106 | 16 | Expert |
146 | TYLER WARREN | 104 | 36-40 | Inter |
147 | LUKE LEVEL | 104 | 15 | Inter |
148 | DALTON GRIFFITH | 104 | 5 & Under | Novice |
149 | HUNTER MING | Sig Missing | 17-20 | Expert |
150 | CHEVY HOFFMAN | 103 | 17-20 | Expert |
Social