Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 401 | KEEGAN ROWE | 20 | 11 | Expert |
| 402 | ROWAN SHEKELS | 20 | 10 | Expert |
| 403 | LIAM FINCH | 20 | 10 | Expert |
| 404 | CURTIS SLIE | 20 | 56 & Over | Inter |
| 405 | REED HICKS | 20 | 6 | Inter |
| 406 | HAYES ESCOBAR | 20 | 5 & Under | Inter |
| 407 | JUDE BERRY | EXPIRED | 9 | Novice |
| 408 | AISUN DOMINGUEZ | 20 | 5 & Under | Novice |
| 409 | TAYLOR WASHBURN | 19 | 26-35 | Novice |
| 410 | OWEN ALCON | EXPIRED | 10 | Novice |
| 411 | JAX RUCH | 18 | 12 | Expert |
| 412 | MATTHEW CONLEY | Sig Missing | 41-45 | Novice |
| 413 | FRANCIS KERBRAT | 18 | 9 | Novice |
| 414 | JACKSON LEWIS | 18 | 7 | Novice |
| 415 | HUNTER HOLBERT | 18 | 5 & Under | Novice |
| 416 | SAYLOR TANKERSLEY | Sig Missing | 10 | Novice |
| 417 | SHAUNE LEDBETTER | 16 | 46-50 | Novice |
| 418 | JUSTIN LAGACE | 16 | 46-50 | Novice |
| 419 | WILDER GUINN | 16 | 5 & Under | Novice |
| 420 | FINNEGAN QUEZADA | 16 | 5 & Under | Novice |
| 421 | MAXWELL WEBB | 15 | 6 | Novice |







Social